Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Yellowstone Magic
Standard Batting
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | BABIP | TB | GIDP | SAC |
---|
Benrey Musky | 162 | 716 | 578 | 85 | 126 | 17 | 5 | 19 | 88 | 11 | 10 | 129 | 146 | .218 | .356 | .363 | .719 | 93 | .254 | 210 | 5 | 9 |
Blaine Ruff | 160 | 720 | 614 | 72 | 149 | 12 | 5 | 12 | 80 | 12 | 8 | 97 | 181 | .243 | .342 | .337 | .679 | 83 | .319 | 207 | 9 | 9 |
Chester Lankin | 160 | 676 | 621 | 83 | 119 | 16 | 26 | 21 | 98 | 19 | 4 | 50 | 164 | .192 | .250 | .403 | .653 | 70 | .222 | 250 | 7 | 5 |
Kay Pleck | 161 | 627 | 549 | 83 | 141 | 23 | 5 | 22 | 79 | 8 | 2 | 69 | 70 | .257 | .335 | .437 | .772 | 104 | .255 | 240 | 6 | 9 |
Errol Wool | 161 | 652 | 592 | 85 | 152 | 32 | 15 | 24 | 100 | 37 | 6 | 47 | 97 | .257 | .305 | .483 | .788 | 106 | .264 | 286 | 2 | 13 |
Squid Broom | 13 | 55 | 38 | 8 | 12 | 1 | 0 | 2 | 6 | 1 | 0 | 17 | 8 | .316 | .527 | .500 | 1.027 | 177 | .357 | 19 | 0 | 0 |
Henri Kraal | 162 | 785 | 701 | 89 | 167 | 30 | 17 | 14 | 87 | 12 | 6 | 75 | 141 | .238 | .308 | .389 | .698 | 85 | .276 | 273 | 13 | 9 |
Friedrich Ortiz | 162 | 719 | 598 | 93 | 136 | 26 | 8 | 16 | 79 | 8 | 6 | 109 | 128 | .227 | .341 | .378 | .719 | 92 | .258 | 226 | 7 | 12 |
Isaac Puffins | 84 | 396 | 293 | 63 | 73 | 9 | 9 | 6 | 38 | 40 | 4 | 95 | 52 | .249 | .424 | .403 | .827 | 123 | .276 | 118 | 1 | 8 |
Peyton Drysdale | 149 | 716 | 572 | 99 | 129 | 20 | 6 | 14 | 59 | 60 | 6 | 138 | 89 | .226 | .373 | .355 | .728 | 96 | .242 | 203 | 11 | 6 |
Slosh Chalk | 79 | 353 | 274 | 51 | 77 | 5 | 16 | 13 | 47 | 3 | 6 | 72 | 54 | .281 | .422 | .558 | .980 | 159 | .299 | 153 | 4 | 7 |
Team Totals | 162 | 6415 | 5430 | 811 | 1281 | 191 | 112 | 163 | 761 | 211 | 58 | 898 | 1130 | .236 | .340 | .402 | .742 | 97 | .265 | 2185 | 65 | 87 |
---|
Postseason Batting
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | BABIP | TB | GIDP | SAC |
---|
Slosh Chalk | 5 | 25 | 18 | 4 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 7 | 6 | .167 | .400 | .389 | .789 | .250 | 7 | 0 | 0 |
Benrey Musky | 5 | 24 | 21 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | .095 | .208 | .095 | .304 | .143 | 2 | 0 | 0 |
Blaine Ruff | 5 | 21 | 16 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 9 | .250 | .333 | .250 | .583 | .444 | 4 | 0 | 2 |
Chester Lankin | 5 | 17 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | .063 | .118 | .188 | .305 | .100 | 3 | 0 | 0 |
Kay Pleck | 5 | 21 | 19 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | .263 | .333 | .316 | .649 | .294 | 6 | 0 | 0 |
Errol Wool | 5 | 21 | 20 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | .200 | .190 | .200 | .390 | .200 | 4 | 0 | 1 |
Henri Kraal | 5 | 22 | 19 | 5 | 7 | 0 | 1 | 1 | 7 | 0 | 0 | 2 | 1 | .368 | .409 | .632 | 1.041 | .333 | 12 | 0 | 1 |
Friedrich Ortiz | 5 | 19 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .105 | .105 | .105 | .211 | .143 | 2 | 0 | 0 |
Peyton Drysdale | 5 | 26 | 20 | 6 | 8 | 2 | 0 | 0 | 2 | 6 | 1 | 6 | 4 | .400 | .538 | .500 | 1.038 | .500 | 10 | 0 | 0 |
Team Totals | 5 | 196 | 168 | 23 | 36 | 3 | 4 | 1 | 21 | 11 | 2 | 24 | 41 | .214 | .306 | .298 | .604 | .269 | 50 | 0 | 4 |
---|
Standard Pitching
Player | W | L | W-L% | ERA | G | SHO | SV | IP | H | R | HR | BB | SO | BF | ERA+ | FIP | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
---|
Hugs Harding | 16 | 17 | .485 | 5.53 | 38 | 0 | 0 | 304.1 | 285 | 187 | 59 | 123 | 250 | 1314 | 90 | 5.20 | 1.341 | 8.4 | 1.7 | 3.6 | 7.4 | 2.03 |
Hazel Smithson | 21 | 11 | .656 | 3.97 | 36 | 1 | 0 | 288.0 | 250 | 127 | 45 | 62 | 304 | 1168 | 125 | 3.67 | 1.083 | 7.8 | 1.4 | 1.9 | 9.5 | 4.90 |
Omar Campos | 18 | 11 | .621 | 4.38 | 33 | 2 | 0 | 261.0 | 222 | 127 | 45 | 89 | 184 | 1090 | 113 | 4.96 | 1.192 | 7.7 | 1.6 | 3.1 | 6.3 | 2.07 |
Mia Dice | 17 | 18 | .486 | 3.70 | 37 | 2 | 0 | 309.1 | 254 | 127 | 20 | 129 | 222 | 1282 | 134 | 3.76 | 1.238 | 7.4 | 0.6 | 3.8 | 6.5 | 1.72 |
Gwyn Orange | 4 | 10 | .286 | 8.41 | 15 | 0 | 0 | 126.1 | 151 | 118 | 29 | 90 | 87 | 595 | 59 | 6.85 | 1.908 | 10.8 | 2.1 | 6.4 | 6.2 | 0.97 |
Goodie Phlegm | 9 | 10 | .474 | 5.48 | 20 | 0 | 0 | 166.0 | 134 | 101 | 25 | 127 | 90 | 749 | 91 | 6.28 | 1.572 | 7.3 | 1.4 | 6.9 | 4.9 | 0.71 |
Team Totals | 85 | 77 | .525 | 4.87 | 162 | 5 | 0 | 1455.0 | 1296 | 787 | 223 | 620 | 1137 | 6198 | 102 | 4.81 | 1.317 | 8.0 | 1.4 | 3.8 | 7.0 | 1.83 |
---|
Postseason Pitching
Player | W | L | W-L% | ERA | G | SHO | SV | IP | H | R | HR | BB | SO | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
---|
Hugs Harding | 1 | 1 | .500 | 10.50 | 2 | 0 | 0 | 18.0 | 26 | 21 | 8 | 12 | 10 | 91 | 2.111 | 13.0 | 4.0 | 6.0 | 5.0 | 0.83 |
Omar Campos | 1 | 0 | 1.000 | 1.00 | 1 | 0 | 0 | 9.0 | 5 | 1 | 0 | 3 | 8 | 35 | .889 | 5.0 | 0.0 | 3.0 | 8.0 | 2.67 |
Mia Dice | 1 | 0 | 1.000 | 2.00 | 1 | 0 | 0 | 9.0 | 3 | 2 | 0 | 7 | 5 | 33 | 1.111 | 3.0 | 0.0 | 7.0 | 5.0 | 0.71 |
Hazel Smithson | 0 | 1 | .000 | 4.50 | 1 | 0 | 0 | 10.0 | 8 | 5 | 1 | 6 | 14 | 44 | 1.400 | 7.2 | 0.9 | 5.4 | 12.6 | 2.33 |
Team Totals | 3 | 2 | .600 | 5.67 | 5 | 0 | 0 | 46.0 | 42 | 29 | 9 | 28 | 37 | 203 | 1.522 | 8.2 | 1.8 | 5.5 | 7.2 | 1.32 |
---|
Bricks >:(Commit 6f21c207) · by iliana · Attribution · SIBR Discord