Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Charleston Shoe Thieves
Standard Batting
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | BABIP | TB | GIDP | SAC |
---|
Royce Stone | 98 | 392 | 357 | 33 | 68 | 9 | 10 | 10 | 50 | 5 | 3 | 23 | 86 | .190 | .232 | .356 | .588 | 55 | .212 | 127 | 0 | 12 |
Vice Ice | 98 | 428 | 374 | 49 | 72 | 5 | 13 | 4 | 36 | 13 | 5 | 48 | 76 | .193 | .280 | .307 | .588 | 59 | .227 | 115 | 4 | 6 |
Sassy Badri | 98 | 453 | 425 | 49 | 83 | 19 | 5 | 20 | 56 | 7 | 1 | 24 | 72 | .195 | .236 | .405 | .641 | 68 | .187 | 172 | 6 | 4 |
Zoe Zebulon | 97 | 413 | 348 | 71 | 109 | 26 | 3 | 13 | 57 | 12 | 2 | 60 | 33 | .313 | .409 | .517 | .926 | 147 | .313 | 180 | 4 | 5 |
Weaver Melcon | 99 | 472 | 352 | 56 | 67 | 11 | 2 | 13 | 45 | 2 | 5 | 113 | 64 | .190 | .381 | .344 | .725 | 98 | .191 | 121 | 2 | 7 |
Yagami Rodriguez | 99 | 480 | 440 | 73 | 125 | 17 | 10 | 14 | 52 | 35 | 3 | 38 | 106 | .284 | .340 | .464 | .803 | 113 | .345 | 204 | 1 | 2 |
Guinevere Strong | 98 | 431 | 387 | 81 | 115 | 13 | 19 | 24 | 88 | 82 | 10 | 39 | 58 | .297 | .357 | .615 | .972 | 154 | .294 | 238 | 0 | 5 |
Alford Shoji | 99 | 421 | 325 | 71 | 72 | 6 | 12 | 13 | 46 | 4 | 2 | 92 | 86 | .222 | .390 | .434 | .823 | 122 | .257 | 141 | 0 | 4 |
Ridley McGee | 99 | 404 | 319 | 53 | 78 | 12 | 0 | 9 | 59 | 17 | 1 | 73 | 56 | .245 | .374 | .367 | .741 | 101 | .259 | 117 | 2 | 12 |
Team Totals | 99 | 3894 | 3327 | 536 | 789 | 118 | 74 | 120 | 489 | 177 | 32 | 510 | 637 | .237 | .334 | .425 | .759 | 103 | .255 | 1415 | 19 | 57 |
---|
Standard Pitching
Player | W | L | W-L% | ERA | G | SHO | SV | IP | H | R | HR | BB | SO | BF | ERA+ | FIP | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
---|
Coyote Cooper | 10 | 12 | .455 | 3.93 | 23 | 1 | 0 | 204.0 | 177 | 89 | 36 | 40 | 228 | 823 | 124 | 3.84 | 1.064 | 7.8 | 1.6 | 1.8 | 10.1 | 5.70 |
Lizzy Ribcage | 9 | 12 | .429 | 7.87 | 21 | 0 | 0 | 175.0 | 189 | 153 | 34 | 181 | 114 | 881 | 62 | 7.52 | 2.114 | 9.7 | 1.7 | 9.3 | 5.9 | 0.63 |
Orion Outlaw | 5 | 10 | .333 | 6.88 | 16 | 0 | 0 | 138.2 | 160 | 106 | 18 | 108 | 85 | 673 | 71 | 5.99 | 1.933 | 10.4 | 1.2 | 7.0 | 5.5 | 0.79 |
Ryan Sniffles | 12 | 7 | .632 | 4.55 | 20 | 1 | 0 | 164.0 | 136 | 83 | 21 | 138 | 105 | 747 | 107 | 6.10 | 1.671 | 7.5 | 1.2 | 7.6 | 5.8 | 0.76 |
Mooch Dropper | 10 | 12 | .455 | 4.03 | 23 | 2 | 0 | 203.1 | 172 | 91 | 30 | 64 | 186 | 838 | 121 | 4.22 | 1.161 | 7.6 | 1.3 | 2.8 | 8.2 | 2.91 |
Team Totals | 46 | 53 | .465 | 5.31 | 99 | 4 | 0 | 885.0 | 834 | 522 | 139 | 531 | 718 | 3962 | 92 | 5.41 | 1.542 | 8.5 | 1.4 | 5.4 | 7.3 | 1.35 |
---|
Bricks >:(Commit 6f21c207) · by iliana · Attribution · SIBR Discord