Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
New York Millennials
Standard Batting
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | BABIP | TB | GIDP | SAC |
---|
Josephine Nottingham | 99 | 411 | 365 | 48 | 87 | 10 | 7 | 7 | 34 | 3 | 3 | 44 | 90 | .238 | .319 | .362 | .680 | 83 | .296 | 132 | 4 | 2 |
Sophia Poe | 98 | 393 | 343 | 52 | 92 | 20 | 12 | 12 | 58 | 3 | 7 | 44 | 53 | .268 | .346 | .501 | .848 | 124 | .282 | 172 | 6 | 6 |
Fizz Crawford | 97 | 381 | 330 | 31 | 38 | 1 | 7 | 5 | 30 | 25 | 3 | 47 | 176 | .115 | .223 | .206 | .429 | 17 | .216 | 68 | 4 | 4 |
Eli Nocturne | 98 | 422 | 401 | 48 | 102 | 10 | 7 | 19 | 56 | 1 | 3 | 18 | 84 | .254 | .284 | .456 | .741 | 95 | .276 | 183 | 4 | 3 |
Curly Sokol | 98 | 434 | 393 | 28 | 65 | 6 | 0 | 5 | 25 | 7 | 3 | 35 | 149 | .165 | .230 | .219 | .449 | 22 | .245 | 86 | 3 | 6 |
Lance Wobin | 99 | 445 | 415 | 60 | 119 | 24 | 12 | 25 | 73 | 3 | 4 | 27 | 46 | .287 | .328 | .583 | .911 | 138 | .271 | 242 | 3 | 3 |
Anthony Roman | 33 | 146 | 134 | 10 | 25 | 3 | 0 | 2 | 12 | 0 | 2 | 11 | 33 | .187 | .247 | .254 | .500 | 36 | .230 | 34 | 0 | 1 |
Ivan Gomes | 98 | 422 | 331 | 61 | 61 | 4 | 2 | 13 | 38 | 36 | 8 | 88 | 92 | .184 | .353 | .326 | .679 | 85 | .210 | 108 | 1 | 3 |
Ralph Mejia | 96 | 372 | 288 | 59 | 90 | 23 | 4 | 13 | 58 | 34 | 9 | 76 | 59 | .313 | .446 | .556 | 1.002 | 168 | .344 | 160 | 2 | 8 |
Magnus Plague | 67 | 307 | 284 | 27 | 75 | 7 | 14 | 7 | 27 | 10 | 7 | 18 | 74 | .264 | .303 | .461 | .764 | 102 | .327 | 131 | 2 | 5 |
Team Totals | 99 | 3733 | 3284 | 424 | 754 | 108 | 65 | 108 | 411 | 122 | 49 | 408 | 856 | .230 | .311 | .401 | .712 | 90 | .274 | 1316 | 29 | 41 |
---|
Postseason Batting
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | BABIP | TB | GIDP | SAC |
---|
Sophia Poe | 6 | 28 | 22 | 6 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | .182 | .357 | .364 | .721 | .176 | 8 | 0 | 0 |
Fizz Crawford | 5 | 22 | 20 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | .250 | .318 | .300 | .618 | .333 | 6 | 0 | 0 |
Eli Nocturne | 6 | 29 | 27 | 4 | 8 | 0 | 0 | 3 | 8 | 0 | 1 | 1 | 3 | .296 | .310 | .630 | .940 | .227 | 17 | 0 | 1 |
Magnus Plague | 6 | 30 | 29 | 5 | 7 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 7 | .241 | .267 | .552 | .818 | .250 | 16 | 0 | 0 |
Curly Sokol | 6 | 29 | 28 | 4 | 9 | 2 | 1 | 1 | 6 | 2 | 0 | 1 | 9 | .321 | .345 | .571 | .916 | .444 | 16 | 0 | 0 |
Ralph Mejia | 6 | 28 | 23 | 8 | 10 | 1 | 0 | 4 | 8 | 1 | 0 | 5 | 7 | .435 | .536 | 1.000 | 1.536 | .500 | 23 | 0 | 0 |
Lance Wobin | 6 | 32 | 29 | 7 | 11 | 4 | 2 | 1 | 6 | 0 | 0 | 3 | 4 | .379 | .438 | .759 | 1.196 | .417 | 22 | 1 | 0 |
Ivan Gomes | 6 | 24 | 19 | 3 | 5 | 0 | 0 | 1 | 2 | 4 | 0 | 5 | 4 | .263 | .417 | .421 | .838 | .286 | 8 | 0 | 0 |
Josephine Nottingham | 5 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .000 | .045 | .000 | .045 | .000 | 0 | 0 | 1 |
Team Totals | 6 | 244 | 217 | 40 | 59 | 10 | 4 | 13 | 40 | 7 | 1 | 25 | 49 | .272 | .344 | .535 | .879 | .293 | 116 | 1 | 2 |
---|
Standard Pitching
Player | W | L | W-L% | ERA | G | SHO | SV | IP | H | R | HR | BB | SO | BF | ERA+ | FIP | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
---|
Kevin Bamf | 11 | 9 | .550 | 3.89 | 21 | 2 | 0 | 171.1 | 134 | 74 | 14 | 109 | 128 | 737 | 126 | 4.67 | 1.418 | 7.0 | 0.7 | 5.7 | 6.7 | 1.17 |
Zippy Stone | 11 | 12 | .478 | 4.14 | 24 | 0 | 0 | 197.2 | 183 | 91 | 22 | 64 | 155 | 824 | 118 | 4.04 | 1.250 | 8.3 | 1.0 | 2.9 | 7.1 | 2.42 |
Sophia Gore | 8 | 6 | .571 | 3.14 | 17 | 1 | 1 | 140.1 | 111 | 49 | 11 | 36 | 149 | 563 | 156 | 2.86 | 1.048 | 7.1 | 0.7 | 2.3 | 9.6 | 4.14 |
Doc Ruiz | 10 | 11 | .476 | 3.57 | 22 | 2 | 0 | 184.0 | 140 | 73 | 21 | 58 | 185 | 739 | 137 | 3.61 | 1.076 | 6.8 | 1.0 | 2.8 | 9.0 | 3.19 |
Manuela Rowdy | 13 | 8 | .619 | 4.00 | 23 | 4 | 0 | 204.2 | 166 | 91 | 23 | 61 | 209 | 835 | 122 | 3.50 | 1.109 | 7.3 | 1.0 | 2.7 | 9.2 | 3.43 |
Team Totals | 53 | 46 | .535 | 3.79 | 99 | 9 | 1 | 898.0 | 734 | 378 | 91 | 328 | 826 | 3698 | 129 | 3.76 | 1.183 | 7.4 | 0.9 | 3.3 | 8.3 | 2.52 |
---|
Postseason Pitching
Player | W | L | W-L% | ERA | G | SHO | SV | IP | H | R | HR | BB | SO | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
---|
Doc Ruiz | 2 | 0 | 1.000 | 3.50 | 2 | 0 | 0 | 18.0 | 15 | 7 | 1 | 5 | 18 | 74 | 1.111 | 7.5 | 0.5 | 2.5 | 9.0 | 3.60 |
Manuela Rowdy | 0 | 1 | .000 | 6.00 | 1 | 0 | 0 | 9.0 | 9 | 6 | 0 | 2 | 12 | 37 | 1.222 | 9.0 | 0.0 | 2.0 | 12.0 | 6.00 |
Sophia Gore | 1 | 0 | 1.000 | 1.00 | 1 | 0 | 0 | 9.0 | 5 | 1 | 0 | 2 | 10 | 34 | .778 | 5.0 | 0.0 | 2.0 | 10.0 | 5.00 |
Kevin Bamf | 0 | 1 | .000 | 3.00 | 1 | 0 | 0 | 9.0 | 7 | 3 | 0 | 2 | 9 | 35 | 1.000 | 7.0 | 0.0 | 2.0 | 9.0 | 4.50 |
Zippy Stone | 0 | 1 | .000 | 5.63 | 1 | 0 | 0 | 8.0 | 7 | 5 | 1 | 5 | 4 | 34 | 1.500 | 7.9 | 1.1 | 5.6 | 4.5 | 0.80 |
Team Totals | 3 | 3 | .500 | 3.74 | 6 | 0 | 0 | 53.0 | 43 | 22 | 2 | 16 | 53 | 214 | 1.113 | 7.3 | 0.3 | 2.7 | 9.0 | 3.31 |
---|
Bricks >:(Commit 6f21c207) · by iliana · Attribution · SIBR Discord