Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Dallas Steaks
Standard Batting
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | BABIP | TB | GIDP | SAC |
---|
Imane Bean | 98 | 437 | 393 | 57 | 105 | 17 | 13 | 9 | 39 | 17 | 6 | 39 | 60 | .267 | .330 | .445 | .775 | 106 | .292 | 175 | 1 | 5 |
Cort Gaughan | 97 | 438 | 385 | 60 | 116 | 31 | 5 | 20 | 56 | 27 | 9 | 51 | 66 | .301 | .381 | .564 | .945 | 150 | .319 | 217 | 6 | 2 |
Lazlo Piazza | 98 | 472 | 433 | 50 | 101 | 18 | 8 | 16 | 48 | 9 | 3 | 36 | 103 | .233 | .290 | .423 | .713 | 89 | .268 | 183 | 3 | 3 |
Chandra Damon | 98 | 433 | 402 | 47 | 83 | 14 | 10 | 14 | 48 | 8 | 3 | 27 | 87 | .206 | .254 | .396 | .650 | 71 | .226 | 159 | 3 | 4 |
Deputy Larch | 97 | 400 | 365 | 50 | 84 | 10 | 7 | 17 | 60 | 23 | 7 | 29 | 63 | .230 | .283 | .436 | .718 | 89 | .230 | 159 | 1 | 6 |
Leilani Geiger | 96 | 373 | 297 | 58 | 84 | 11 | 4 | 14 | 49 | 23 | 8 | 75 | 51 | .283 | .426 | .488 | .914 | 146 | .300 | 145 | 2 | 1 |
Nathan Frankl | 98 | 408 | 333 | 56 | 84 | 12 | 12 | 11 | 43 | 10 | 6 | 70 | 56 | .252 | .377 | .459 | .837 | 124 | .269 | 153 | 3 | 5 |
Yagami Bean | 99 | 432 | 394 | 69 | 126 | 31 | 4 | 29 | 74 | 25 | 8 | 34 | 43 | .320 | .370 | .640 | 1.010 | 164 | .298 | 252 | 1 | 4 |
Loner Ogu | 99 | 444 | 400 | 42 | 90 | 18 | 1 | 14 | 40 | 3 | 7 | 37 | 78 | .225 | .286 | .380 | .666 | 77 | .241 | 152 | 6 | 7 |
Team Totals | 99 | 3837 | 3402 | 489 | 873 | 162 | 64 | 144 | 457 | 145 | 57 | 398 | 607 | .257 | .331 | .469 | .800 | 112 | .271 | 1595 | 26 | 37 |
---|
Postseason Batting
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | BABIP | TB | GIDP | SAC |
---|
Imane Bean | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Cort Gaughan | 2 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .111 | .111 | .111 | .222 | .125 | 1 | 0 | 0 |
Lazlo Piazza | 2 | 9 | 9 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .556 | .556 | 1.000 | 1.556 | .571 | 9 | 0 | 0 |
Chandra Damon | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Deputy Larch | 2 | 8 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .125 | .125 | .500 | .625 | .000 | 4 | 0 | 0 |
Leilani Geiger | 2 | 7 | 7 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | .571 | .571 | .714 | 1.286 | .800 | 5 | 0 | 0 |
Nathan Frankl | 2 | 8 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .143 | .250 | .286 | .536 | .200 | 2 | 0 | 0 |
Yagami Bean | 2 | 8 | 8 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | 1.000 | 1.250 | .000 | 8 | 0 | 0 |
Loner Ogu | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Team Totals | 2 | 71 | 70 | 5 | 14 | 3 | 0 | 4 | 5 | 1 | 1 | 1 | 14 | .200 | .211 | .414 | .626 | .192 | 29 | 0 | 0 |
---|
Standard Pitching
Player | W | L | W-L% | ERA | G | SHO | SV | IP | H | R | HR | BB | SO | BF | ERA+ | FIP | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
---|
Abdullah Buckley | 13 | 7 | .650 | 3.62 | 23 | 0 | 0 | 196.1 | 158 | 79 | 30 | 62 | 215 | 801 | 135 | 3.93 | 1.121 | 7.2 | 1.4 | 2.8 | 9.9 | 3.47 |
Vidalia Calvino | 15 | 4 | .789 | 3.62 | 21 | 0 | 0 | 164.0 | 139 | 66 | 23 | 54 | 154 | 668 | 135 | 4.12 | 1.177 | 7.6 | 1.3 | 3.0 | 8.5 | 2.85 |
Banyon Buck | 15 | 7 | .682 | 2.45 | 23 | 2 | 0 | 194.1 | 133 | 53 | 24 | 25 | 256 | 740 | 199 | 2.55 | .813 | 6.2 | 1.1 | 1.2 | 11.9 | 10.24 |
Clark Duff | 5 | 16 | .238 | 6.78 | 23 | 0 | 0 | 176.2 | 182 | 133 | 28 | 161 | 96 | 828 | 72 | 6.90 | 1.942 | 9.3 | 1.4 | 8.2 | 4.9 | 0.60 |
Sody Fly | 10 | 7 | .588 | 6.48 | 18 | 1 | 0 | 155.2 | 172 | 112 | 25 | 105 | 98 | 723 | 75 | 6.04 | 1.779 | 9.9 | 1.4 | 6.1 | 5.7 | 0.93 |
Team Totals | 58 | 41 | .586 | 4.49 | 99 | 3 | 0 | 887.0 | 784 | 443 | 130 | 407 | 819 | 3760 | 109 | 4.63 | 1.343 | 8.0 | 1.3 | 4.1 | 8.3 | 2.01 |
---|
Postseason Pitching
Player | W | L | W-L% | ERA | G | SHO | SV | IP | H | R | HR | BB | SO | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
---|
Clark Duff | 0 | 1 | .000 | 6.30 | 1 | 0 | 0 | 10.0 | 9 | 7 | 1 | 9 | 8 | 45 | 1.800 | 8.1 | 0.9 | 8.1 | 7.2 | 0.89 |
Abdullah Buckley | 0 | 1 | .000 | 4.00 | 1 | 0 | 0 | 9.0 | 9 | 4 | 1 | 1 | 10 | 35 | 1.111 | 9.0 | 1.0 | 1.0 | 10.0 | 10.00 |
Team Totals | 0 | 2 | .000 | 5.21 | 2 | 0 | 0 | 19.0 | 18 | 11 | 2 | 10 | 18 | 80 | 1.474 | 8.5 | 0.9 | 4.7 | 8.5 | 1.80 |
---|
Bricks >:(Commit 6f21c207) · by iliana · Attribution · SIBR Discord