Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Hades Tigers
Standard Batting
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | BABIP | TB | GIDP | SAC |
---|
Dagmar Ocean | 99 | 474 | 381 | 57 | 70 | 13 | 2 | 10 | 38 | 6 | 0 | 90 | 87 | .184 | .338 | .307 | .645 | 81 | .209 | 117 | 4 | 3 |
Orlando Fistfighter | 72 | 292 | 255 | 29 | 65 | 12 | 12 | 5 | 36 | 1 | 3 | 37 | 53 | .255 | .349 | .455 | .804 | 121 | .305 | 116 | 3 | 0 |
Harper Clement | 99 | 442 | 390 | 46 | 80 | 9 | 16 | 10 | 46 | 6 | 5 | 48 | 92 | .205 | .290 | .387 | .677 | 86 | .240 | 151 | 3 | 4 |
Shrimp Chocolate | 99 | 385 | 320 | 44 | 93 | 16 | 6 | 12 | 60 | 4 | 3 | 57 | 29 | .291 | .390 | .491 | .880 | 143 | .282 | 157 | 7 | 8 |
Julia Arenas | 99 | 417 | 369 | 58 | 85 | 10 | 6 | 13 | 48 | 4 | 4 | 44 | 99 | .230 | .309 | .396 | .705 | 94 | .276 | 146 | 2 | 4 |
Willians Swain | 99 | 430 | 356 | 55 | 98 | 25 | 0 | 9 | 52 | 33 | 1 | 65 | 61 | .275 | .379 | .421 | .800 | 122 | .302 | 150 | 2 | 9 |
Doom Ellis | 99 | 410 | 321 | 56 | 72 | 12 | 4 | 15 | 48 | 3 | 1 | 86 | 50 | .224 | .385 | .427 | .812 | 126 | .220 | 137 | 3 | 3 |
Marion Benton | 99 | 465 | 398 | 57 | 81 | 14 | 1 | 18 | 59 | 15 | 7 | 62 | 43 | .204 | .308 | .379 | .687 | 90 | .184 | 151 | 8 | 5 |
Brynn Canberra | 99 | 453 | 409 | 52 | 97 | 23 | 17 | 8 | 45 | 43 | 3 | 37 | 55 | .237 | .296 | .435 | .731 | 100 | .252 | 178 | 1 | 7 |
Zenith Sycamore | 28 | 107 | 103 | 14 | 23 | 1 | 2 | 4 | 11 | 0 | 0 | 3 | 28 | .223 | .243 | .388 | .631 | 72 | .264 | 40 | 1 | 1 |
Team Totals | 99 | 3875 | 3302 | 468 | 764 | 135 | 66 | 104 | 443 | 115 | 27 | 529 | 597 | .231 | .334 | .407 | .740 | 105 | .250 | 1343 | 34 | 44 |
---|
Postseason Batting
Standard Pitching
Player | W | L | W-L% | ERA | G | SHO | SV | IP | H | R | HR | BB | SO | BF | ERA+ | FIP | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
---|
Rust Nyong'o | 13 | 7 | .650 | 3.69 | 20 | 3 | 0 | 178.0 | 140 | 73 | 23 | 54 | 159 | 719 | 123 | 3.84 | 1.090 | 7.1 | 1.2 | 2.7 | 8.0 | 2.94 |
Amelia Mann | 13 | 7 | .650 | 2.41 | 20 | 2 | 0 | 183.0 | 131 | 49 | 11 | 47 | 175 | 715 | 189 | 2.67 | .973 | 6.4 | 0.5 | 2.3 | 8.6 | 3.72 |
Milo Hays | 9 | 11 | .450 | 4.15 | 20 | 0 | 0 | 180.0 | 162 | 83 | 9 | 122 | 123 | 790 | 110 | 4.35 | 1.578 | 8.1 | 0.5 | 6.1 | 6.2 | 1.01 |
Mini Bowman | 9 | 10 | .474 | 3.20 | 19 | 1 | 0 | 169.0 | 133 | 60 | 15 | 44 | 167 | 665 | 142 | 2.99 | 1.047 | 7.1 | 0.8 | 2.3 | 8.9 | 3.80 |
Silvio Berrios | 10 | 9 | .526 | 4.39 | 20 | 2 | 0 | 182.1 | 156 | 89 | 20 | 116 | 133 | 812 | 104 | 4.91 | 1.492 | 7.7 | 1.0 | 5.7 | 6.6 | 1.15 |
Lucky Dogwood | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 1 | 5 | NaN | 3.63 | .600 | 0.0 | 0.0 | 5.4 | 5.4 | 1.00 |
Team Totals | 55 | 44 | .556 | 3.56 | 99 | 8 | 0 | 894.0 | 722 | 354 | 78 | 384 | 758 | 3706 | 128 | 3.76 | 1.237 | 7.3 | 0.8 | 3.9 | 7.6 | 1.97 |
---|
Postseason Pitching
Player | W | L | W-L% | ERA | G | SHO | SV | IP | H | R | HR | BB | SO | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
---|
Rust Nyong'o | 0 | 1 | .000 | 9.00 | 1 | 0 | 0 | 9.0 | 13 | 9 | 4 | 5 | 9 | 45 | 2.000 | 13.0 | 4.0 | 5.0 | 9.0 | 1.80 |
Mini Bowman | 0 | 1 | .000 | 4.50 | 1 | 0 | 0 | 8.0 | 6 | 4 | 2 | 1 | 9 | 31 | .875 | 6.8 | 2.3 | 1.1 | 10.1 | 9.00 |
Team Totals | 0 | 2 | .000 | 6.88 | 2 | 0 | 0 | 17.0 | 19 | 13 | 6 | 6 | 18 | 76 | 1.471 | 10.1 | 3.2 | 3.2 | 9.5 | 3.00 |
---|
Bricks >:(Commit 6f21c207) · by iliana · Attribution · SIBR Discord