Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Hellmouth Sunbeams
Standard Batting
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | BABIP | TB | GIDP | SAC |
---|
Jeffrey Moss | 98 | 386 | 344 | 52 | 91 | 12 | 10 | 21 | 71 | 2 | 2 | 39 | 48 | .265 | .337 | .541 | .877 | 131 | .252 | 186 | 8 | 3 |
Lorne Toboggan | 98 | 421 | 329 | 36 | 42 | 3 | 3 | 4 | 20 | 16 | 7 | 92 | 184 | .128 | .318 | .191 | .510 | 43 | .270 | 63 | 0 | 0 |
Chris Soares | 98 | 396 | 346 | 58 | 90 | 19 | 1 | 8 | 39 | 17 | 5 | 47 | 78 | .260 | .346 | .390 | .736 | 98 | .312 | 135 | 3 | 3 |
Tycho Bale | 98 | 407 | 376 | 45 | 68 | 7 | 4 | 10 | 35 | 7 | 8 | 29 | 99 | .181 | .238 | .301 | .539 | 44 | .216 | 113 | 1 | 2 |
Norris González | 99 | 434 | 363 | 42 | 76 | 8 | 11 | 16 | 55 | 15 | 5 | 62 | 80 | .209 | .318 | .424 | .742 | 98 | .217 | 154 | 3 | 9 |
Blane Aint | 98 | 469 | 372 | 54 | 88 | 4 | 0 | 21 | 61 | 3 | 7 | 93 | 72 | .237 | .386 | .417 | .803 | 117 | .237 | 155 | 3 | 4 |
Brooks Smithson | 99 | 466 | 443 | 35 | 76 | 10 | 10 | 7 | 31 | 9 | 5 | 18 | 135 | .172 | .202 | .287 | .488 | 29 | .225 | 127 | 12 | 5 |
Annie Otherworld | 99 | 443 | 407 | 48 | 78 | 18 | 14 | 7 | 30 | 14 | 7 | 32 | 97 | .192 | .248 | .356 | .605 | 60 | .231 | 145 | 4 | 4 |
Copernicus Biscuits | 99 | 420 | 345 | 51 | 83 | 10 | 9 | 10 | 53 | 6 | 2 | 73 | 67 | .241 | .371 | .409 | .780 | 110 | .270 | 141 | 7 | 2 |
Team Totals | 99 | 3842 | 3325 | 421 | 692 | 91 | 62 | 104 | 395 | 89 | 48 | 485 | 860 | .208 | .306 | .367 | .673 | 80 | .246 | 1219 | 41 | 32 |
---|
Standard Pitching
Player | W | L | W-L% | ERA | G | SHO | SV | IP | H | R | HR | BB | SO | BF | ERA+ | FIP | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
---|
Gerard Reynolds | 13 | 12 | .520 | 3.98 | 26 | 0 | 1 | 228.2 | 200 | 101 | 29 | 55 | 234 | 932 | 123 | 3.51 | 1.115 | 7.9 | 1.1 | 2.2 | 9.2 | 4.25 |
Bartleby Zimmer | 11 | 10 | .524 | 3.09 | 23 | 0 | 0 | 198.0 | 146 | 68 | 21 | 36 | 194 | 769 | 158 | 3.15 | .919 | 6.6 | 1.0 | 1.6 | 8.8 | 5.39 |
Kurtis John | 6 | 7 | .462 | 4.75 | 15 | 0 | 0 | 127.0 | 113 | 67 | 19 | 32 | 110 | 519 | 103 | 4.16 | 1.142 | 8.0 | 1.3 | 2.3 | 7.8 | 3.44 |
Seyyid Ruff | 12 | 11 | .522 | 3.42 | 24 | 1 | 0 | 213.1 | 163 | 81 | 22 | 68 | 210 | 858 | 143 | 3.52 | 1.083 | 6.9 | 0.9 | 2.9 | 8.9 | 3.09 |
Buster Magehands | 8 | 9 | .471 | 3.10 | 18 | 2 | 0 | 154.0 | 109 | 53 | 17 | 33 | 154 | 593 | 158 | 3.27 | .922 | 6.4 | 1.0 | 1.9 | 9.0 | 4.67 |
Team Totals | 50 | 49 | .505 | 3.62 | 99 | 3 | 1 | 921.0 | 731 | 370 | 108 | 224 | 902 | 3671 | 135 | 3.49 | 1.037 | 7.1 | 1.1 | 2.2 | 8.8 | 4.03 |
---|
Bricks >:(Commit 6f21c207) · by iliana · Attribution · SIBR Discord