Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Houston Spies
Standard Batting
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | BABIP | TB | GIDP | SAC |
---|
Bibby Zmith | 99 | 389 | 316 | 56 | 83 | 8 | 4 | 11 | 36 | 6 | 4 | 71 | 61 | .263 | .396 | .418 | .814 | 127 | .293 | 132 | 1 | 2 |
Kofi Chocolate | 99 | 431 | 406 | 18 | 20 | 5 | 1 | 2 | 11 | 1 | 1 | 24 | 322 | .049 | .102 | .081 | .183 | -48 | .217 | 33 | 1 | 1 |
Maggot Swan | 99 | 455 | 425 | 49 | 109 | 9 | 12 | 13 | 72 | 22 | 6 | 24 | 102 | .256 | .292 | .426 | .718 | 96 | .304 | 181 | 5 | 6 |
Charles Santana | 99 | 399 | 375 | 54 | 104 | 16 | 4 | 17 | 46 | 6 | 1 | 21 | 71 | .277 | .313 | .477 | .791 | 116 | .300 | 179 | 0 | 3 |
Noah Dane | 99 | 379 | 349 | 62 | 104 | 17 | 13 | 10 | 46 | 11 | 4 | 28 | 90 | .298 | .348 | .507 | .855 | 134 | .375 | 177 | 2 | 2 |
Manu Larch | 99 | 413 | 398 | 42 | 74 | 5 | 7 | 21 | 50 | 1 | 1 | 11 | 98 | .186 | .206 | .392 | .598 | 61 | .187 | 156 | 2 | 4 |
Wynn Jarvis | 99 | 444 | 362 | 47 | 96 | 10 | 14 | 13 | 56 | 23 | 5 | 74 | 48 | .265 | .383 | .478 | .861 | 138 | .269 | 173 | 6 | 8 |
Jolene Grink | 99 | 462 | 324 | 50 | 77 | 7 | 4 | 12 | 45 | 5 | 4 | 133 | 63 | .238 | .455 | .395 | .850 | 140 | .256 | 128 | 2 | 5 |
Link Rodriguez | 99 | 472 | 392 | 90 | 118 | 26 | 11 | 28 | 77 | 76 | 10 | 70 | 40 | .301 | .398 | .638 | 1.036 | 182 | .269 | 250 | 3 | 10 |
Team Totals | 99 | 3844 | 3347 | 468 | 785 | 103 | 70 | 127 | 439 | 151 | 36 | 456 | 895 | .235 | .323 | .421 | .744 | 105 | .278 | 1409 | 22 | 41 |
---|
Postseason Batting
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | BABIP | TB | GIDP | SAC |
---|
Bibby Zmith | 6 | 23 | 18 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | .167 | .348 | .278 | .626 | .273 | 5 | 0 | 0 |
Kofi Chocolate | 6 | 25 | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | .042 | .080 | .042 | .122 | .333 | 1 | 0 | 0 |
Maggot Swan | 6 | 27 | 23 | 1 | 5 | 1 | 0 | 0 | 2 | 3 | 1 | 3 | 4 | .217 | .296 | .261 | .557 | .250 | 6 | 1 | 1 |
Charles Santana | 6 | 23 | 22 | 6 | 9 | 2 | 0 | 2 | 5 | 0 | 0 | 1 | 3 | .409 | .435 | .773 | 1.208 | .412 | 17 | 0 | 0 |
Noah Dane | 6 | 22 | 22 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .136 | .136 | .136 | .273 | .200 | 3 | 0 | 0 |
Manu Larch | 6 | 24 | 24 | 4 | 6 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 7 | .250 | .250 | .667 | .917 | .214 | 16 | 1 | 0 |
Wynn Jarvis | 6 | 27 | 16 | 5 | 6 | 1 | 1 | 1 | 2 | 1 | 2 | 10 | 1 | .375 | .593 | .750 | 1.343 | .333 | 12 | 0 | 1 |
Jolene Grink | 6 | 27 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 | .105 | .370 | .105 | .476 | .182 | 2 | 0 | 0 |
Link Rodriguez | 6 | 27 | 25 | 3 | 6 | 0 | 0 | 0 | 2 | 8 | 2 | 2 | 2 | .240 | .296 | .240 | .536 | .261 | 6 | 0 | 0 |
Team Totals | 6 | 225 | 193 | 21 | 41 | 7 | 1 | 6 | 19 | 12 | 6 | 30 | 60 | .212 | .316 | .352 | .668 | .271 | 68 | 2 | 2 |
---|
Standard Pitching
Player | W | L | W-L% | ERA | G | SHO | SV | IP | H | R | HR | BB | SO | BF | ERA+ | FIP | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
---|
Roman Lighthouse | 10 | 5 | .667 | 5.64 | 15 | 1 | 0 | 127.2 | 122 | 80 | 20 | 86 | 72 | 578 | 81 | 5.96 | 1.629 | 8.6 | 1.4 | 6.1 | 5.1 | 0.84 |
Briggs Diallo | 4 | 15 | .211 | 6.21 | 19 | 1 | 0 | 168.0 | 139 | 116 | 22 | 179 | 72 | 819 | 73 | 7.08 | 1.893 | 7.4 | 1.2 | 9.6 | 3.9 | 0.40 |
King Zeezee | 11 | 9 | .550 | 4.53 | 20 | 2 | 0 | 179.0 | 171 | 90 | 24 | 101 | 118 | 775 | 101 | 5.15 | 1.520 | 8.6 | 1.2 | 5.1 | 5.9 | 1.17 |
Eleanor Thyme | 16 | 3 | .842 | 1.66 | 20 | 3 | 0 | 173.2 | 100 | 32 | 11 | 42 | 168 | 645 | 274 | 2.65 | .818 | 5.2 | 0.6 | 2.2 | 8.7 | 4.00 |
Pug Grenache | 9 | 11 | .450 | 3.05 | 20 | 1 | 0 | 177.0 | 137 | 60 | 28 | 21 | 230 | 682 | 149 | 2.85 | .893 | 7.0 | 1.4 | 1.1 | 11.7 | 10.95 |
Madison Sycamore | 3 | 3 | .500 | 3.38 | 7 | 1 | 0 | 58.2 | 52 | 22 | 6 | 15 | 51 | 240 | 135 | 3.39 | 1.142 | 8.0 | 0.9 | 2.3 | 7.8 | 3.40 |
Team Totals | 53 | 46 | .535 | 4.07 | 99 | 9 | 0 | 884.0 | 721 | 400 | 111 | 444 | 711 | 3739 | 112 | 4.57 | 1.318 | 7.3 | 1.1 | 4.5 | 7.2 | 1.60 |
---|
Postseason Pitching
Player | W | L | W-L% | ERA | G | SHO | SV | IP | H | R | HR | BB | SO | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
---|
Madison Sycamore | 0 | 2 | .000 | 7.00 | 2 | 0 | 0 | 18.0 | 19 | 14 | 4 | 11 | 12 | 83 | 1.667 | 9.5 | 2.0 | 5.5 | 6.0 | 1.09 |
Briggs Diallo | 1 | 0 | 1.000 | 5.40 | 1 | 0 | 0 | 10.0 | 8 | 6 | 2 | 7 | 4 | 43 | 1.500 | 7.2 | 1.8 | 6.3 | 3.6 | 0.57 |
King Zeezee | 1 | 0 | 1.000 | 2.00 | 1 | 0 | 0 | 9.0 | 7 | 2 | 0 | 7 | 6 | 40 | 1.556 | 7.0 | 0.0 | 7.0 | 6.0 | 0.86 |
Pug Grenache | 0 | 1 | .000 | 3.00 | 1 | 0 | 0 | 9.0 | 4 | 3 | 2 | 1 | 14 | 32 | .556 | 4.0 | 2.0 | 1.0 | 14.0 | 14.00 |
Eleanor Thyme | 0 | 1 | .000 | 3.38 | 1 | 0 | 0 | 8.0 | 7 | 3 | 1 | 2 | 3 | 31 | 1.125 | 7.9 | 1.1 | 2.3 | 3.4 | 1.50 |
Team Totals | 2 | 4 | .333 | 4.67 | 6 | 0 | 0 | 54.0 | 45 | 28 | 9 | 28 | 39 | 229 | 1.352 | 7.5 | 1.5 | 4.7 | 6.5 | 1.39 |
---|
Bricks >:(Commit 6f21c207) · by iliana · Attribution · SIBR Discord