Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Ohio Worms
Standard Batting
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | BABIP | TB | GIDP | SAC |
---|
Annick McGee | 160 | 631 | 586 | 95 | 172 | 27 | 29 | 27 | 93 | 60 | 15 | 37 | 115 | .294 | .331 | .577 | .908 | 135 | .321 | 338 | 2 | 8 |
Vice Provolone | 162 | 739 | 634 | 99 | 175 | 39 | 16 | 21 | 89 | 9 | 11 | 95 | 101 | .276 | .365 | .487 | .853 | 125 | .295 | 309 | 8 | 10 |
Connor Williamson | 161 | 687 | 565 | 82 | 124 | 14 | 11 | 20 | 90 | 27 | 1 | 108 | 99 | .219 | .338 | .389 | .727 | 94 | .226 | 220 | 16 | 14 |
Geraldine Hunt | 161 | 792 | 718 | 98 | 183 | 29 | 32 | 22 | 91 | 12 | 15 | 59 | 113 | .255 | .306 | .476 | .782 | 104 | .269 | 342 | 3 | 15 |
Jaeger Quark | 161 | 646 | 588 | 77 | 141 | 20 | 21 | 19 | 85 | 3 | 2 | 52 | 102 | .240 | .299 | .442 | .741 | 94 | .258 | 260 | 4 | 6 |
Malachi Jazz | 161 | 688 | 624 | 79 | 116 | 21 | 6 | 29 | 100 | 8 | 1 | 50 | 127 | .186 | .241 | .378 | .619 | 62 | .180 | 236 | 3 | 14 |
Sigourney Bluff | 161 | 749 | 582 | 118 | 127 | 15 | 6 | 26 | 78 | 30 | 6 | 155 | 134 | .218 | .377 | .399 | .775 | 108 | .233 | 232 | 3 | 12 |
Jade Schweinsteiger | 161 | 730 | 543 | 113 | 166 | 20 | 5 | 22 | 89 | 2 | 5 | 177 | 75 | .306 | .470 | .483 | .952 | 156 | .316 | 262 | 5 | 10 |
Zagreus Zetterling | 162 | 727 | 684 | 78 | 154 | 30 | 20 | 24 | 92 | 28 | 3 | 31 | 175 | .225 | .254 | .433 | .687 | 78 | .262 | 296 | 10 | 12 |
Team Totals | 162 | 6389 | 5524 | 839 | 1358 | 215 | 146 | 210 | 807 | 179 | 59 | 764 | 1041 | .246 | .332 | .452 | .784 | 106 | .262 | 2495 | 54 | 101 |
---|
Postseason Batting
Standard Pitching
Player | W | L | W-L% | ERA | G | SHO | SV | IP | H | R | HR | BB | SO | BF | ERA+ | FIP | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
---|
Billup Sprinter | 22 | 13 | .629 | 4.17 | 36 | 3 | 0 | 293.2 | 249 | 136 | 49 | 64 | 258 | 1175 | 119 | 4.17 | 1.066 | 7.6 | 1.5 | 2.0 | 7.9 | 4.03 |
Yahya Jupiter | 12 | 17 | .414 | 6.69 | 33 | 3 | 0 | 266.1 | 228 | 198 | 45 | 247 | 144 | 1256 | 74 | 7.00 | 1.783 | 7.7 | 1.5 | 8.3 | 4.9 | 0.58 |
Kaj Scribble | 20 | 16 | .556 | 3.92 | 36 | 3 | 0 | 324.0 | 308 | 141 | 40 | 83 | 221 | 1320 | 127 | 4.12 | 1.207 | 8.6 | 1.1 | 2.3 | 6.1 | 2.66 |
Jade Pepper | 22 | 9 | .710 | 4.56 | 33 | 2 | 0 | 282.1 | 256 | 143 | 36 | 111 | 224 | 1180 | 109 | 4.36 | 1.300 | 8.2 | 1.1 | 3.5 | 7.1 | 2.02 |
Khulan Al-Faraj | 22 | 9 | .710 | 3.38 | 35 | 4 | 0 | 292.2 | 245 | 110 | 29 | 84 | 261 | 1189 | 147 | 3.47 | 1.124 | 7.5 | 0.9 | 2.6 | 8.0 | 3.11 |
Team Totals | 98 | 64 | .605 | 4.49 | 162 | 15 | 0 | 1459.0 | 1286 | 728 | 199 | 589 | 1108 | 6120 | 110 | 4.57 | 1.285 | 7.9 | 1.2 | 3.6 | 6.8 | 1.88 |
---|
Postseason Pitching
Player | W | L | W-L% | ERA | G | SHO | SV | IP | H | R | HR | BB | SO | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
---|
Jade Pepper | 1 | 1 | .500 | 5.29 | 2 | 0 | 0 | 17.0 | 21 | 10 | 4 | 13 | 12 | 83 | 2.000 | 11.1 | 2.1 | 6.9 | 6.4 | 0.92 |
Billup Sprinter | 1 | 1 | .500 | 8.05 | 2 | 0 | 0 | 19.0 | 24 | 17 | 3 | 13 | 19 | 92 | 1.947 | 11.4 | 1.4 | 6.2 | 9.0 | 1.46 |
Kaj Scribble | 1 | 0 | 1.000 | 5.00 | 1 | 0 | 0 | 9.0 | 10 | 5 | 0 | 4 | 8 | 40 | 1.556 | 10.0 | 0.0 | 4.0 | 8.0 | 2.00 |
Khulan Al-Faraj | 1 | 0 | 1.000 | 3.00 | 1 | 0 | 0 | 9.0 | 7 | 3 | 0 | 1 | 8 | 35 | .889 | 7.0 | 0.0 | 1.0 | 8.0 | 8.00 |
Yahya Jupiter | 0 | 1 | .000 | 9.00 | 1 | 0 | 0 | 8.0 | 8 | 8 | 2 | 7 | 5 | 38 | 1.875 | 9.0 | 2.3 | 7.9 | 5.6 | 0.71 |
Team Totals | 4 | 3 | .571 | 6.24 | 7 | 0 | 0 | 62.0 | 70 | 43 | 9 | 38 | 52 | 288 | 1.742 | 10.2 | 1.3 | 5.5 | 7.5 | 1.37 |
---|
Bricks >:(Commit 6f21c207) · by iliana · Attribution · SIBR Discord