Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Kansas City Breath Mints
Standard Batting
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | BABIP | TB | GIDP | SAC |
---|
Shay Yoshida | 162 | 801 | 700 | 104 | 180 | 21 | 15 | 32 | 121 | 8 | 9 | 85 | 121 | .257 | .331 | .467 | .798 | 110 | .263 | 327 | 10 | 16 |
Patrick Tagliatelle | 159 | 658 | 513 | 94 | 102 | 10 | 17 | 9 | 78 | 32 | 6 | 138 | 127 | .199 | .365 | .337 | .702 | 90 | .242 | 173 | 3 | 7 |
Big Tarkanian | 162 | 748 | 566 | 116 | 107 | 7 | 18 | 11 | 67 | 18 | 9 | 171 | 100 | .189 | .372 | .323 | .695 | 89 | .206 | 183 | 12 | 11 |
Boat Hamless | 161 | 741 | 449 | 125 | 136 | 8 | 18 | 25 | 74 | 58 | 6 | 288 | 51 | .303 | .572 | .568 | 1.140 | 207 | .294 | 255 | 5 | 4 |
Basil Kramer | 161 | 701 | 613 | 111 | 163 | 27 | 27 | 29 | 139 | 55 | 7 | 77 | 111 | .266 | .342 | .540 | .882 | 130 | .277 | 331 | 6 | 11 |
Yuri O'Lantern | 156 | 692 | 617 | 83 | 162 | 34 | 9 | 19 | 109 | 10 | 7 | 59 | 97 | .263 | .319 | .439 | .759 | 100 | .277 | 271 | 2 | 16 |
Soledad Snyder | 162 | 778 | 684 | 84 | 144 | 28 | 10 | 19 | 89 | 18 | 10 | 85 | 97 | .211 | .294 | .364 | .658 | 75 | .217 | 249 | 8 | 9 |
Ooze Dolan | 162 | 748 | 709 | 85 | 158 | 21 | 6 | 32 | 86 | 8 | 3 | 28 | 190 | .223 | .249 | .405 | .653 | 70 | .253 | 287 | 16 | 11 |
Liv Blather | 160 | 665 | 520 | 99 | 123 | 23 | 24 | 12 | 85 | 7 | 11 | 139 | 80 | .237 | .394 | .442 | .836 | 123 | .256 | 230 | 5 | 6 |
Benjamin Singer | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | 0 | 0 | 0 |
Team Totals | 162 | 6533 | 5372 | 901 | 1275 | 179 | 144 | 188 | 848 | 214 | 68 | 1070 | 974 | .237 | .359 | .429 | .788 | 109 | .253 | 2306 | 67 | 91 |
---|
Postseason Batting
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | BABIP | TB | GIDP | SAC |
---|
Shay Yoshida | 12 | 62 | 54 | 4 | 17 | 1 | 1 | 4 | 14 | 1 | 2 | 7 | 15 | .315 | .387 | .593 | .980 | .361 | 32 | 0 | 1 |
Patrick Tagliatelle | 12 | 55 | 46 | 9 | 12 | 1 | 2 | 2 | 12 | 0 | 1 | 8 | 6 | .261 | .364 | .500 | .864 | .256 | 23 | 0 | 1 |
Big Tarkanian | 12 | 56 | 47 | 10 | 12 | 0 | 3 | 2 | 11 | 0 | 2 | 8 | 10 | .255 | .357 | .511 | .868 | .278 | 24 | 0 | 1 |
Boat Hamless | 12 | 54 | 31 | 15 | 9 | 0 | 2 | 2 | 4 | 3 | 1 | 23 | 4 | .290 | .593 | .613 | 1.205 | .280 | 19 | 0 | 0 |
Basil Kramer | 12 | 53 | 47 | 8 | 14 | 5 | 0 | 2 | 7 | 2 | 0 | 5 | 9 | .298 | .358 | .532 | .890 | .324 | 25 | 0 | 1 |
Yuri O'Lantern | 12 | 58 | 54 | 10 | 22 | 2 | 3 | 3 | 20 | 0 | 0 | 2 | 11 | .407 | .414 | .722 | 1.136 | .452 | 39 | 0 | 2 |
Soledad Snyder | 12 | 60 | 52 | 7 | 11 | 5 | 2 | 1 | 4 | 1 | 0 | 7 | 12 | .212 | .300 | .442 | .742 | .250 | 23 | 0 | 1 |
Ooze Dolan | 12 | 61 | 58 | 13 | 13 | 1 | 0 | 4 | 5 | 0 | 0 | 2 | 13 | .224 | .246 | .448 | .694 | .214 | 26 | 1 | 1 |
Liv Blather | 11 | 45 | 34 | 9 | 10 | 1 | 2 | 2 | 6 | 0 | 0 | 11 | 5 | .294 | .467 | .618 | 1.084 | .296 | 21 | 0 | 0 |
Team Totals | 12 | 504 | 423 | 85 | 120 | 16 | 15 | 22 | 83 | 7 | 6 | 73 | 85 | .284 | .383 | .548 | .931 | .302 | 232 | 1 | 8 |
---|
Standard Pitching
Player | W | L | W-L% | ERA | G | SHO | SV | IP | H | R | HR | BB | SO | BF | ERA+ | FIP | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
---|
Aisha Badri | 19 | 13 | .594 | 4.36 | 38 | 2 | 0 | 305.2 | 286 | 148 | 30 | 139 | 227 | 1327 | 114 | 4.26 | 1.390 | 8.4 | 0.9 | 4.1 | 6.7 | 1.63 |
Tube Rust | 27 | 7 | .794 | 2.60 | 35 | 6 | 0 | 312.0 | 225 | 90 | 24 | 60 | 276 | 1202 | 191 | 2.91 | .913 | 6.5 | 0.7 | 1.7 | 8.0 | 4.60 |
Trevor Aster | 20 | 12 | .625 | 3.59 | 33 | 4 | 0 | 278.1 | 219 | 111 | 29 | 95 | 242 | 1130 | 138 | 3.75 | 1.128 | 7.1 | 0.9 | 3.1 | 7.8 | 2.55 |
Levar Downey | 20 | 12 | .625 | 4.62 | 32 | 2 | 0 | 282.1 | 268 | 145 | 38 | 94 | 238 | 1191 | 107 | 4.17 | 1.282 | 8.5 | 1.2 | 3.0 | 7.6 | 2.53 |
Layla Chambers | 18 | 14 | .563 | 3.75 | 32 | 3 | 0 | 290.2 | 285 | 121 | 22 | 97 | 224 | 1249 | 132 | 3.55 | 1.314 | 8.8 | 0.7 | 3.0 | 6.9 | 2.31 |
Team Totals | 104 | 58 | .642 | 3.77 | 162 | 17 | 0 | 1469.0 | 1283 | 615 | 143 | 485 | 1207 | 6099 | 132 | 3.72 | 1.204 | 7.9 | 0.9 | 3.0 | 7.4 | 2.49 |
---|
Postseason Pitching
Player | W | L | W-L% | ERA | G | SHO | SV | IP | H | R | HR | BB | SO | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
---|
Tube Rust | 2 | 1 | .667 | 2.00 | 3 | 0 | 0 | 27.0 | 15 | 6 | 3 | 7 | 27 | 103 | .815 | 5.0 | 1.0 | 2.3 | 9.0 | 3.86 |
Trevor Aster | 3 | 0 | 1.000 | 4.00 | 3 | 0 | 0 | 27.0 | 23 | 12 | 4 | 10 | 25 | 113 | 1.222 | 7.7 | 1.3 | 3.3 | 8.3 | 2.50 |
Layla Chambers | 1 | 0 | 1.000 | 4.05 | 2 | 0 | 0 | 13.1 | 11 | 6 | 0 | 7 | 10 | 58 | 1.350 | 7.4 | 0.0 | 4.7 | 6.8 | 1.43 |
Levar Downey | 0 | 2 | .000 | 8.50 | 2 | 0 | 0 | 18.0 | 28 | 17 | 4 | 3 | 13 | 84 | 1.722 | 14.0 | 2.0 | 1.5 | 6.5 | 4.33 |
Aisha Badri | 1 | 1 | .500 | 4.24 | 2 | 0 | 0 | 17.0 | 14 | 8 | 2 | 5 | 8 | 69 | 1.118 | 7.4 | 1.1 | 2.6 | 4.2 | 1.60 |
Kale Torch | 1 | 0 | 1.000 | 3.18 | 1 | 0 | 0 | 5.2 | 5 | 2 | 1 | 2 | 3 | 24 | 1.235 | 7.9 | 1.6 | 3.2 | 4.8 | 1.50 |
Team Totals | 8 | 4 | .667 | 4.25 | 12 | 0 | 0 | 108.0 | 96 | 51 | 14 | 34 | 86 | 451 | 1.204 | 8.0 | 1.2 | 2.8 | 7.2 | 2.53 |
---|
Bricks >:(Commit 6f21c207) · by iliana · Attribution · SIBR Discord