Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Ohio Peanuts
Standard Batting
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | BABIP | TB | GIDP | SAC |
---|
Zora Duffy | 39 | 156 | 137 | 18 | 35 | 4 | 5 | 3 | 22 | 8 | 0 | 18 | 16 | .255 | .340 | .423 | .763 | 104 | .269 | 58 | 5 | 1 |
Tyrann Hyde | 99 | 469 | 399 | 51 | 72 | 7 | 7 | 4 | 43 | 10 | 1 | 63 | 84 | .180 | .288 | .263 | .551 | 50 | .214 | 105 | 9 | 7 |
Magnus Plague | 32 | 148 | 134 | 22 | 43 | 4 | 6 | 6 | 25 | 6 | 3 | 13 | 31 | .321 | .378 | .575 | .953 | 151 | .378 | 77 | 1 | 1 |
Jeffrey Horne | 99 | 482 | 425 | 78 | 132 | 27 | 0 | 24 | 78 | 14 | 5 | 44 | 52 | .311 | .365 | .544 | .909 | 140 | .298 | 231 | 3 | 13 |
Benji Charcuterie | 99 | 464 | 397 | 66 | 117 | 19 | 9 | 19 | 54 | 7 | 6 | 64 | 29 | .295 | .390 | .531 | .922 | 145 | .278 | 211 | 7 | 3 |
Kylo Laundry | 99 | 480 | 417 | 70 | 104 | 13 | 20 | 10 | 52 | 2 | 6 | 57 | 58 | .249 | .335 | .448 | .784 | 109 | .265 | 187 | 2 | 6 |
Sergio Storm | 97 | 381 | 316 | 50 | 69 | 9 | 8 | 10 | 41 | 15 | 3 | 60 | 51 | .218 | .339 | .392 | .731 | 96 | .227 | 124 | 8 | 5 |
Bud House | 97 | 404 | 325 | 63 | 87 | 9 | 8 | 20 | 69 | 4 | 2 | 75 | 90 | .268 | .401 | .529 | .930 | 148 | .306 | 172 | 4 | 4 |
Scouse Lemma | 10 | 38 | 31 | 0 | 5 | 3 | 0 | 0 | 2 | 2 | 1 | 5 | 2 | .161 | .263 | .258 | .521 | 42 | .161 | 8 | 1 | 2 |
Mindy Buck | 88 | 390 | 313 | 70 | 92 | 7 | 17 | 14 | 61 | 25 | 2 | 72 | 50 | .294 | .421 | .559 | .980 | 161 | .307 | 175 | 6 | 5 |
Anthony Roman | 66 | 291 | 263 | 33 | 57 | 12 | 4 | 6 | 40 | 4 | 5 | 24 | 66 | .217 | .278 | .361 | .640 | 71 | .262 | 95 | 2 | 4 |
Navani Biscuits | 59 | 241 | 202 | 27 | 42 | 4 | 4 | 5 | 30 | 18 | 2 | 34 | 47 | .208 | .315 | .342 | .657 | 77 | .239 | 69 | 2 | 5 |
Team Totals | 99 | 3944 | 3359 | 548 | 855 | 118 | 88 | 121 | 517 | 115 | 36 | 529 | 576 | .255 | .351 | .450 | .801 | 114 | .270 | 1512 | 50 | 56 |
---|
Postseason Batting
Standard Pitching
Player | W | L | W-L% | ERA | G | SHO | SV | IP | H | R | HR | BB | SO | BF | ERA+ | FIP | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
---|
Ashby Swandre | 18 | 4 | .818 | 1.71 | 23 | 3 | 0 | 200.0 | 124 | 38 | 13 | 35 | 231 | 746 | 286 | 2.25 | .795 | 5.6 | 0.6 | 1.6 | 10.4 | 6.60 |
Buff Rock | 8 | 9 | .471 | 6.06 | 19 | 0 | 0 | 156.0 | 155 | 105 | 19 | 109 | 98 | 730 | 81 | 5.61 | 1.692 | 8.9 | 1.1 | 6.3 | 5.7 | 0.90 |
Henry Storm | 14 | 8 | .636 | 4.10 | 22 | 0 | 0 | 188.2 | 171 | 86 | 27 | 35 | 195 | 767 | 119 | 3.54 | 1.092 | 8.2 | 1.3 | 1.7 | 9.3 | 5.57 |
Goo Vintage | 5 | 15 | .250 | 7.35 | 21 | 0 | 0 | 178.2 | 186 | 146 | 24 | 155 | 102 | 850 | 66 | 6.40 | 1.909 | 9.4 | 1.2 | 7.8 | 5.1 | 0.66 |
Esmeralda McCollard | 5 | 13 | .278 | 8.90 | 19 | 0 | 0 | 157.2 | 172 | 156 | 28 | 196 | 71 | 814 | 55 | 8.33 | 2.334 | 9.8 | 1.6 | 11.2 | 4.1 | 0.36 |
Team Totals | 50 | 49 | .505 | 5.42 | 99 | 3 | 0 | 881.0 | 808 | 531 | 111 | 530 | 697 | 3907 | 90 | 5.05 | 1.519 | 8.3 | 1.1 | 5.4 | 7.1 | 1.32 |
---|
Postseason Pitching
Player | W | L | W-L% | ERA | G | SHO | SV | IP | H | R | HR | BB | SO | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
---|
Esmeralda McCollard | 0 | 1 | .000 | 9.00 | 1 | 0 | 0 | 8.0 | 5 | 8 | 2 | 9 | 4 | 36 | 1.750 | 5.6 | 2.3 | 10.1 | 4.5 | 0.44 |
Goo Vintage | 0 | 1 | .000 | 5.68 | 1 | 0 | 0 | 6.1 | 5 | 4 | 0 | 4 | 2 | 28 | 1.421 | 7.1 | 0.0 | 5.7 | 2.8 | 0.50 |
Buff Rock | 0 | 0 | NaN | 30.38 | 1 | 0 | 0 | 2.2 | 9 | 9 | 1 | 5 | 2 | 22 | 5.250 | 30.4 | 3.4 | 16.9 | 6.8 | 0.40 |
Team Totals | 0 | 2 | .000 | 11.12 | 2 | 0 | 0 | 17.0 | 19 | 21 | 3 | 18 | 8 | 86 | 2.176 | 10.1 | 1.6 | 9.5 | 4.2 | 0.44 |
---|
Bricks >:(Commit 6f21c207) · by iliana · Attribution · SIBR Discord