Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Miami Dale
Standard Batting
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | BABIP | TB | GIDP | SAC |
---|
Stone Pretzel | 162 | 739 | 651 | 126 | 184 | 39 | 12 | 23 | 84 | 66 | 10 | 79 | 84 | .283 | .356 | .485 | .841 | 122 | .291 | 316 | 10 | 9 |
Tiffany Hazelnut | 160 | 607 | 550 | 67 | 137 | 31 | 15 | 9 | 62 | 11 | 3 | 54 | 135 | .249 | .315 | .409 | .724 | 91 | .313 | 225 | 3 | 3 |
Lamar Diomira | 162 | 680 | 572 | 103 | 173 | 25 | 14 | 36 | 109 | 11 | 4 | 102 | 63 | .302 | .404 | .584 | .988 | 159 | .286 | 334 | 7 | 6 |
Grace Ray | 162 | 683 | 577 | 98 | 143 | 34 | 0 | 26 | 90 | 34 | 1 | 93 | 48 | .248 | .346 | .442 | .787 | 108 | .227 | 255 | 16 | 13 |
Tasha Kane | 158 | 653 | 589 | 70 | 141 | 34 | 12 | 17 | 85 | 20 | 5 | 59 | 125 | .239 | .306 | .424 | .731 | 92 | .274 | 250 | 10 | 5 |
William Heat | 162 | 721 | 621 | 98 | 164 | 15 | 27 | 18 | 95 | 41 | 8 | 83 | 126 | .264 | .343 | .462 | .805 | 112 | .296 | 287 | 5 | 17 |
Milton Soto | 159 | 616 | 550 | 68 | 133 | 8 | 21 | 15 | 65 | 2 | 2 | 57 | 110 | .242 | .308 | .415 | .723 | 91 | .272 | 228 | 5 | 9 |
Season Cinema | 161 | 880 | 803 | 125 | 204 | 42 | 36 | 33 | 140 | 6 | 10 | 57 | 104 | .254 | .297 | .519 | .816 | 111 | .249 | 417 | 11 | 20 |
Snake Johns | 162 | 740 | 651 | 93 | 153 | 26 | 8 | 18 | 68 | 33 | 8 | 80 | 163 | .235 | .315 | .382 | .697 | 85 | .282 | 249 | 9 | 9 |
Team Totals | 162 | 6319 | 5564 | 848 | 1432 | 254 | 145 | 195 | 798 | 224 | 51 | 664 | 958 | .257 | .332 | .460 | .792 | 108 | .275 | 2561 | 76 | 91 |
---|
Postseason Batting
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | BABIP | TB | GIDP | SAC |
---|
Stone Pretzel | 2 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | .200 | .167 | .200 | .367 | .250 | 1 | 0 | 1 |
Tiffany Hazelnut | 2 | 8 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | .625 | 1.125 | .571 | 5 | 0 | 0 |
Lamar Diomira | 2 | 8 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .125 | .125 | .500 | .625 | .000 | 4 | 0 | 0 |
Grace Ray | 2 | 8 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .500 | .625 | .667 | 1.292 | .750 | 4 | 0 | 0 |
Tasha Kane | 2 | 8 | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .125 | .125 | .500 | .625 | .000 | 4 | 0 | 0 |
William Heat | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Milton Soto | 2 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .200 | .429 | .200 | .629 | .250 | 1 | 0 | 0 |
Season Cinema | 2 | 11 | 10 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .200 | .273 | .600 | .873 | .111 | 6 | 0 | 0 |
Snake Johns | 2 | 9 | 8 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 4 | .125 | .222 | .500 | .722 | .000 | 4 | 0 | 0 |
Team Totals | 2 | 73 | 66 | 8 | 14 | 3 | 0 | 4 | 8 | 3 | 1 | 6 | 14 | .212 | .274 | .439 | .713 | .204 | 29 | 0 | 1 |
---|
Standard Pitching
Player | W | L | W-L% | ERA | G | SHO | SV | IP | H | R | HR | BB | SO | BF | ERA+ | FIP | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
---|
Nolan Kemp | 14 | 17 | .452 | 5.42 | 34 | 4 | 0 | 277.1 | 280 | 167 | 40 | 142 | 193 | 1232 | 92 | 5.13 | 1.522 | 9.1 | 1.3 | 4.6 | 6.3 | 1.36 |
Adeline Revelry | 12 | 19 | .387 | 4.64 | 33 | 0 | 0 | 269.2 | 242 | 139 | 41 | 113 | 229 | 1149 | 107 | 4.64 | 1.316 | 8.1 | 1.4 | 3.8 | 7.6 | 2.03 |
Emma Bark | 15 | 20 | .429 | 5.69 | 36 | 0 | 0 | 295.2 | 272 | 187 | 62 | 155 | 237 | 1280 | 87 | 5.80 | 1.444 | 8.3 | 1.9 | 4.7 | 7.2 | 1.53 |
Norris Manhattan | 23 | 11 | .676 | 3.50 | 36 | 6 | 0 | 303.0 | 241 | 118 | 36 | 58 | 291 | 1196 | 141 | 3.30 | .987 | 7.2 | 1.1 | 1.7 | 8.6 | 5.02 |
Feridad Sigh | 13 | 18 | .419 | 5.77 | 36 | 0 | 0 | 288.1 | 237 | 185 | 38 | 243 | 155 | 1299 | 86 | 6.27 | 1.665 | 7.4 | 1.2 | 7.6 | 4.8 | 0.64 |
Team Totals | 77 | 85 | .475 | 5.00 | 162 | 10 | 0 | 1434.0 | 1272 | 796 | 217 | 711 | 1105 | 6156 | 99 | 5.02 | 1.383 | 8.0 | 1.4 | 4.5 | 6.9 | 1.55 |
---|
Postseason Pitching
Player | W | L | W-L% | ERA | G | SHO | SV | IP | H | R | HR | BB | SO | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
---|
Feridad Sigh | 0 | 1 | .000 | 8.00 | 1 | 0 | 0 | 9.0 | 10 | 8 | 1 | 10 | 5 | 45 | 2.222 | 10.0 | 1.0 | 10.0 | 5.0 | 0.50 |
Nolan Kemp | 0 | 1 | .000 | 7.00 | 1 | 0 | 0 | 9.0 | 6 | 7 | 0 | 8 | 4 | 41 | 1.556 | 6.0 | 0.0 | 8.0 | 4.0 | 0.50 |
Team Totals | 0 | 2 | .000 | 7.50 | 2 | 0 | 0 | 18.0 | 16 | 15 | 1 | 18 | 9 | 86 | 1.889 | 8.0 | 0.5 | 9.0 | 4.5 | 0.50 |
---|
Bricks >:(Commit 6f21c207) · by iliana · Attribution · SIBR Discord