Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Core Mechanics
Standard Batting
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | BABIP | TB | GIDP | SAC |
---|
Maxwell Hamler | 55 | 223 | 185 | 17 | 24 | 6 | 1 | 3 | 11 | 1 | 1 | 36 | 76 | .130 | .269 | .222 | .491 | 35 | .194 | 41 | 3 | 2 |
Zachary Moore | 98 | 416 | 320 | 52 | 77 | 8 | 15 | 8 | 35 | 6 | 5 | 92 | 42 | .241 | .406 | .434 | .841 | 127 | .252 | 139 | 4 | 4 |
Crusher Joelson | 94 | 371 | 292 | 55 | 72 | 10 | 8 | 20 | 62 | 12 | 4 | 73 | 71 | .247 | .391 | .541 | .932 | 147 | .251 | 158 | 7 | 6 |
Zapp Dumb | 98 | 420 | 379 | 48 | 102 | 19 | 1 | 15 | 59 | 11 | 13 | 38 | 71 | .269 | .333 | .443 | .777 | 107 | .294 | 168 | 4 | 3 |
Jason Sauce | 99 | 438 | 397 | 55 | 102 | 15 | 6 | 20 | 52 | 39 | 4 | 33 | 77 | .257 | .308 | .476 | .784 | 107 | .266 | 189 | 3 | 8 |
Joshua Grade | 99 | 473 | 431 | 47 | 89 | 28 | 1 | 3 | 30 | 50 | 7 | 38 | 91 | .206 | .268 | .297 | .565 | 52 | .252 | 128 | 4 | 4 |
Isabella Birch | 98 | 469 | 424 | 63 | 87 | 12 | 12 | 19 | 51 | 16 | 7 | 41 | 58 | .205 | .273 | .425 | .697 | 84 | .194 | 180 | 3 | 4 |
Brucey Brawn | 98 | 400 | 370 | 62 | 111 | 7 | 8 | 21 | 67 | 11 | 5 | 27 | 40 | .300 | .345 | .532 | .877 | 131 | .288 | 197 | 1 | 3 |
Bees Manhattan | 99 | 457 | 416 | 42 | 83 | 14 | 3 | 10 | 47 | 6 | 6 | 34 | 105 | .200 | .256 | .320 | .576 | 54 | .237 | 133 | 2 | 7 |
Bees Dutton | 43 | 189 | 159 | 27 | 28 | 5 | 1 | 8 | 30 | 5 | 3 | 28 | 61 | .176 | .296 | .371 | .667 | 78 | .217 | 59 | 0 | 2 |
Team Totals | 99 | 3856 | 3373 | 468 | 775 | 124 | 56 | 127 | 444 | 157 | 55 | 440 | 692 | .230 | .315 | .413 | .728 | 94 | .250 | 1392 | 31 | 43 |
---|
Postseason Batting
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | BABIP | TB | GIDP | SAC |
---|
Zachary Moore | 3 | 14 | 10 | 3 | 6 | 0 | 2 | 1 | 3 | 1 | 0 | 4 | 1 | .600 | .714 | 1.300 | 2.014 | .625 | 13 | 0 | 0 |
Crusher Joelson | 3 | 13 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | .111 | .385 | .111 | .496 | .200 | 1 | 0 | 0 |
Zapp Dumb | 3 | 14 | 14 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .286 | .286 | .357 | .643 | .308 | 5 | 0 | 0 |
Jason Sauce | 3 | 14 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | .214 | .214 | .214 | .429 | .231 | 3 | 0 | 0 |
Joshua Grade | 3 | 15 | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | .231 | .333 | .231 | .564 | .231 | 3 | 0 | 0 |
Isabella Birch | 3 | 16 | 13 | 4 | 3 | 0 | 0 | 2 | 5 | 2 | 0 | 3 | 1 | .231 | .375 | .692 | 1.067 | .100 | 9 | 0 | 0 |
Bees Dutton | 3 | 14 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .077 | .143 | .077 | .220 | .091 | 1 | 0 | 0 |
Brucey Brawn | 3 | 13 | 13 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .385 | .385 | .462 | .846 | .385 | 6 | 0 | 0 |
Bees Manhattan | 3 | 14 | 14 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | .286 | .286 | .500 | .786 | .250 | 7 | 0 | 0 |
Team Totals | 3 | 127 | 113 | 17 | 30 | 2 | 2 | 4 | 14 | 15 | 1 | 14 | 11 | .265 | .346 | .425 | .771 | .265 | 48 | 0 | 0 |
---|
Standard Pitching
Player | W | L | W-L% | ERA | G | SHO | SV | IP | H | R | HR | BB | SO | BF | ERA+ | FIP | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
---|
Onyx Mildew | 17 | 7 | .708 | 4.05 | 24 | 2 | 0 | 218.0 | 171 | 98 | 20 | 104 | 177 | 920 | 121 | 4.19 | 1.261 | 7.1 | 0.8 | 4.3 | 7.3 | 1.70 |
Coyote Griffey | 15 | 3 | .833 | 2.15 | 18 | 5 | 0 | 163.0 | 118 | 39 | 6 | 50 | 155 | 635 | 227 | 2.69 | 1.031 | 6.5 | 0.3 | 2.8 | 8.6 | 3.10 |
Damon Triples | 5 | 13 | .278 | 7.34 | 18 | 0 | 0 | 163.0 | 153 | 133 | 37 | 132 | 91 | 749 | 67 | 7.45 | 1.748 | 8.4 | 2.0 | 7.3 | 5.0 | 0.69 |
Lolly Python | 9 | 9 | .500 | 4.69 | 18 | 1 | 0 | 167.0 | 132 | 87 | 21 | 93 | 117 | 719 | 104 | 5.09 | 1.347 | 7.1 | 1.1 | 5.0 | 6.3 | 1.26 |
Lorne Hardison | 14 | 7 | .667 | 3.33 | 23 | 2 | 0 | 211.0 | 166 | 78 | 17 | 114 | 148 | 890 | 147 | 4.46 | 1.327 | 7.1 | 0.7 | 4.9 | 6.3 | 1.30 |
Team Totals | 60 | 39 | .606 | 4.25 | 99 | 10 | 0 | 922.0 | 740 | 435 | 101 | 493 | 688 | 3913 | 115 | 4.73 | 1.337 | 7.2 | 1.0 | 4.8 | 6.7 | 1.40 |
---|
Postseason Pitching
Player | W | L | W-L% | ERA | G | SHO | SV | IP | H | R | HR | BB | SO | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
---|
Coyote Griffey | 0 | 1 | .000 | 8.00 | 1 | 0 | 0 | 9.0 | 14 | 8 | 3 | 6 | 9 | 47 | 2.222 | 14.0 | 3.0 | 6.0 | 9.0 | 1.50 |
Lorne Hardison | 1 | 0 | 1.000 | 1.00 | 1 | 0 | 0 | 9.0 | 6 | 1 | 0 | 4 | 4 | 37 | 1.111 | 6.0 | 0.0 | 4.0 | 4.0 | 1.00 |
Damon Triples | 0 | 1 | .000 | 7.20 | 1 | 0 | 0 | 10.0 | 14 | 8 | 3 | 7 | 3 | 48 | 2.100 | 12.6 | 2.7 | 6.3 | 2.7 | 0.43 |
Team Totals | 1 | 2 | .333 | 5.46 | 3 | 0 | 0 | 28.0 | 34 | 17 | 6 | 17 | 16 | 132 | 1.821 | 10.9 | 1.9 | 5.5 | 5.1 | 0.94 |
---|
Bricks >:(Commit 6f21c207) · by iliana · Attribution · SIBR Discord