Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Dallas Steaks
Standard Batting
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | BABIP | TB | GIDP | SAC |
---|
Nathaniel Wilds | 99 | 439 | 390 | 62 | 104 | 24 | 9 | 30 | 73 | 33 | 4 | 44 | 71 | .267 | .337 | .605 | .942 | 155 | .252 | 236 | 3 | 5 |
Peyton Carberry | 99 | 401 | 375 | 47 | 98 | 14 | 0 | 17 | 46 | 8 | 4 | 19 | 90 | .261 | .292 | .435 | .726 | 98 | .295 | 163 | 4 | 7 |
Silas Otterly | 99 | 452 | 395 | 38 | 57 | 9 | 5 | 7 | 30 | 40 | 8 | 50 | 123 | .144 | .237 | .246 | .482 | 35 | .184 | 97 | 1 | 7 |
Emily Million | 99 | 375 | 314 | 44 | 75 | 5 | 11 | 7 | 40 | 5 | 4 | 60 | 89 | .239 | .360 | .392 | .752 | 109 | .311 | 123 | 4 | 1 |
Mac Guildenstern | 99 | 389 | 358 | 42 | 96 | 22 | 1 | 12 | 53 | 21 | 5 | 28 | 80 | .268 | .319 | .436 | .755 | 107 | .312 | 156 | 4 | 3 |
Layla Pork | 99 | 411 | 363 | 57 | 92 | 22 | 4 | 12 | 44 | 10 | 3 | 43 | 42 | .253 | .328 | .435 | .764 | 110 | .255 | 158 | 1 | 5 |
Livers Knowles | 99 | 464 | 417 | 54 | 99 | 13 | 14 | 21 | 59 | 9 | 2 | 44 | 79 | .237 | .308 | .487 | .795 | 116 | .244 | 203 | 1 | 3 |
Orlando Oriole | 99 | 420 | 346 | 47 | 71 | 7 | 0 | 11 | 26 | 11 | 3 | 72 | 90 | .205 | .340 | .321 | .661 | 86 | .243 | 111 | 2 | 2 |
Leslie Rodriguez | 99 | 434 | 366 | 21 | 17 | 1 | 2 | 5 | 13 | 11 | 7 | 67 | 289 | .046 | .194 | .101 | .295 | -14 | .164 | 37 | 0 | 1 |
Team Totals | 99 | 3785 | 3324 | 412 | 709 | 117 | 46 | 122 | 384 | 148 | 40 | 427 | 953 | .213 | .300 | .386 | .686 | 89 | .257 | 1284 | 20 | 34 |
---|
Standard Pitching
Player | W | L | W-L% | ERA | G | SHO | SV | IP | H | R | HR | BB | SO | BF | ERA+ | FIP | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
---|
Pavo Hamler | 11 | 9 | .550 | 2.79 | 20 | 2 | 0 | 184.0 | 129 | 57 | 17 | 16 | 222 | 682 | 163 | 2.08 | .788 | 6.3 | 0.8 | 0.8 | 10.9 | 13.88 |
Goodie Funday | 6 | 14 | .300 | 5.97 | 20 | 0 | 0 | 178.0 | 173 | 118 | 36 | 103 | 123 | 798 | 76 | 6.02 | 1.551 | 8.7 | 1.8 | 5.2 | 6.2 | 1.19 |
Yorrick Zhuge | 15 | 5 | .750 | 1.93 | 20 | 3 | 0 | 196.0 | 108 | 42 | 13 | 30 | 245 | 712 | 236 | 1.86 | .704 | 5.0 | 0.6 | 1.4 | 11.3 | 8.17 |
Aubrey Legbone | 13 | 6 | .684 | 3.07 | 19 | 1 | 0 | 173.0 | 125 | 59 | 9 | 78 | 112 | 709 | 148 | 3.77 | 1.173 | 6.5 | 0.5 | 4.1 | 5.8 | 1.44 |
Lola Knowles | 6 | 14 | .300 | 5.50 | 20 | 1 | 0 | 175.0 | 170 | 107 | 20 | 98 | 136 | 787 | 83 | 4.65 | 1.531 | 8.7 | 1.0 | 5.0 | 7.0 | 1.39 |
Team Totals | 51 | 48 | .515 | 3.80 | 99 | 7 | 0 | 906.0 | 705 | 383 | 95 | 325 | 838 | 3688 | 120 | 3.62 | 1.137 | 7.0 | 0.9 | 3.2 | 8.3 | 2.58 |
---|
Bricks >:(Commit 6f21c207) · by iliana · Attribution · SIBR Discord