Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | BABIP | TB | GIDP | SAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamma 2/S1 | KCBM | 35 | 139 | 115 | 9 | 20 | 8 | 5 | 0 | 14 | 0 | 0 | 22 | 19 | .174 | .302 | .330 | .633 | 76 | .204 | 38 | 2 | 2 |
Gamma 2/S2 | KCBM | 99 | 411 | 352 | 40 | 70 | 13 | 11 | 8 | 44 | 3 | 1 | 56 | 47 | .199 | .307 | .366 | .673 | 86 | .207 | 129 | 0 | 3 |
Career | 134 | 550 | 467 | 49 | 90 | 21 | 16 | 8 | 58 | 3 | 1 | 78 | 66 | .193 | .305 | .358 | .663 | 83 | .206 | 167 | 2 | 5 |
Season | Team | W | L | W-L% | ERA | G | SHO | SV | IP | H | R | HR | BB | SO | BF | ERA+ | FIP | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamma 2/S1 | KCBM | 8 | 5 | .615 | 2.75 | 13 | 4 | 0 | 118.0 | 96 | 36 | 7 | 26 | 116 | 469 | 166 | 2.50 | 1.034 | 7.3 | 0.5 | 2.0 | 8.8 | 4.46 |
Career | 8 | 5 | .615 | 2.75 | 13 | 4 | 0 | 118.0 | 96 | 36 | 7 | 26 | 116 | 469 | 166 | 2.50 | 1.034 | 7.3 | 0.5 | 2.0 | 8.8 | 4.46 |
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord