Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 101
| Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Opal, R | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ikeda, E | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Myers, N | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Wrong, A | 5 | 1 | 1 | 0 | 1 | 1 | 1 |
| Zest, F | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monteverde, T | 5 | 2 | 3 | 4 | 0 | 0 | 0 |
| Vincent, H | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Wright, G | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Crypt, G | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
Batting
2B: Opal.
HR: Myers; Monteverde 2.
TB: Opal 3; Ikeda 1; Myers 4; Wrong 1; Monteverde 9; Vincent 1; Wright 1.
Team RISP: 3-for-5.
Team LOB: 5.
Baserunning
SB: Opal 2; Wrong; Wright.
CS: Wrong.
| Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lawless, F | 2 | 2 | 0 | 0 | 3 | 1 | 1 |
| Plateau, A | 5 | 0 | 2 | 2 | 0 | 0 | 2 |
| Governor, M | 2 | 1 | 1 | 2 | 2 | 1 | 1 |
| Cuthbert, M | 4 | 0 | 1 | 0 | 1 | 1 | 4 |
| Humblebee, J | 4 | 0 | 0 | 0 | 1 | 3 | 4 |
| Bribes, S | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| McCarp, B | 4 | 0 | 1 | 0 | 0 | 2 | 4 |
| Rust, Y | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Friggin, A | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
Batting
2B: Plateau.
HR: Governor.
TB: Plateau 3; Governor 4; Cuthbert 1; Bribes 1; McCarp 1; Friggin 1.
SAC: Governor.
Team RISP: 1-for-10.
Team LOB: 8.
Baserunning
SB: Lawless 3; Cuthbert; Friggin.
| Pitchers – HOU | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Gainwell, M | 9.0 | 7 | 4 | 7 | 13 | 1 |
| Pitchers – DAL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Olson, H | 9.0 | 10 | 6 | 2 | 5 | 3 |
Pitches-strikes: Gainwell 138-78; Olson 104-71.
Groundouts-flyouts: Gainwell 9-5; Olson 18-3.
Batters faced: Gainwell 41; Olson 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord