Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 37
Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Overbey, T | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Payne, K | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Ferguson, K | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Grittwald, N | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Fashion, J | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Pinball, L | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Thrower, D | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Grove, F | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Sycamore, Z | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
TB: Ferguson 1; Fashion 1; Grove 1.
Team RISP: 0-for-3.
Team LOB: 3.
Baserunning
SB: Fashion 2.
Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Betelgeuse, K | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
Ruth, S | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
Swiff, G | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Melcon, T | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
Power, C | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
Gibbs, M | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Boswell, R | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
Prom, S | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
Devi, C | 4 | 0 | 1 | 0 | 0 | 1 | 5 |
Batting
3B: Ruth.
TB: Betelgeuse 1; Ruth 3; Gibbs 1; Prom 2; Devi 1.
SAC: Melcon.
Team RISP: 0-for-6.
Team LOB: 10.
Pitchers – YELL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
McQueen, W | 8.0 | 6 | 2 | 6 | 1 | 0 |
Pitchers – NYMI | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Lung, D | 9.0 | 3 | 0 | 0 | 11 | 0 |
Pitches-strikes: McQueen 101-54; Lung 92-68.
Groundouts-flyouts: McQueen 17-6; Lung 7-9.
Batters faced: McQueen 36; Lung 30.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord