Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 84
| Batters – CHST | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Catalina, Z | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 
| Tan, L | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Seafarer, B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 
| McCoy, B | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Faulkner, B | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 
| Pinball, A | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Suplex, B | 4 | 0 | 1 | 0 | 0 | 3 | 3 | 
| Humphries, W | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Debt, B | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 
Batting
2B: Pinball.
3B: Catalina; Tan; Seafarer; Faulkner.
TB: Catalina 3; Tan 3; Seafarer 3; Faulkner 4; Pinball 3; Suplex 1; Debt 1.
SAC: McCoy.
Team RISP: 3-for-12.
Team LOB: 6.
Baserunning
SB: Suplex.
| Batters – LATA | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Manchego, P | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 
| Clement, I | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 
| Pereira, G | 4 | 1 | 1 | 2 | 1 | 3 | 4 | 
| Radiant, M | 3 | 2 | 2 | 5 | 2 | 0 | 0 | 
| Shaw, C | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 
| Hoarse, H | 4 | 0 | 1 | 0 | 0 | 3 | 3 | 
| Dodge, M | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 
| River, L | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 
| Baez, W | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 
Batting
2B: River.
HR: Pereira; Radiant 2.
TB: Clement 2; Pereira 4; Radiant 8; Hoarse 1; Dodge 1; River 2; Baez 1.
Team RISP: 2-for-7.
Team LOB: 9.
Baserunning
SB: Shaw; Baez.
CS: Clement.
| Pitchers – CHST | IP | H | R | BB | SO | HR | 
|---|---|---|---|---|---|---|
| Piazza, C | 8.0 | 9 | 8 | 9 | 9 | 3 | 
| Pitchers – LATA | IP | H | R | BB | SO | HR | 
|---|---|---|---|---|---|---|
| Fackenheim, A | 9.0 | 9 | 4 | 1 | 10 | 0 | 
Pitches-strikes: Piazza 132-78; Fackenheim 106-81.
Groundouts-flyouts: Piazza 12-2; Fackenheim 11-6.
Batters faced: Piazza 41; Fackenheim 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord