Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 218
Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Catalina, Z | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Tan, L | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
Monteverde, T | 4 | 2 | 2 | 1 | 0 | 1 | 2 |
McCoy, B | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
Faulkner, B | 3 | 0 | 0 | 1 | 1 | 0 | 4 |
Pinball, A | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Suplex, B | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Humphries, W | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Debt, B | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Batting
2B: Pinball.
3B: Monteverde.
TB: Monteverde 4; McCoy 1; Pinball 2; Debt 1.
SAC: McCoy; Faulkner.
GIDP: Catalina.
Team RISP: 0-for-3.
Team LOB: 6.
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Tugboat, A | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
Feld, S | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
Video, P | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
Gomes, J | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Schenn, F | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Dropper, H | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Griffey, L | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Fivestars, S | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
Schenn, G | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Batting
2B: Griffey.
HR: Schenn, G.
TB: Tugboat 2; Feld 2; Video 1; Griffey 3; Schenn, G 5.
Team RISP: 2-for-5.
Team LOB: 4.
Baserunning
SB: Tugboat.
CS: Feld.
Pitchers – CHST | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Kirchner, R | 8.0 | 9 | 5 | 1 | 4 | 1 |
Pitchers – ATL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Cosine, J | 9.0 | 5 | 3 | 5 | 4 | 0 |
Pitches-strikes: Kirchner 99-64; Cosine 104-64.
Groundouts-flyouts: Kirchner 16-3; Cosine 15-7.
Batters faced: Kirchner 33; Cosine 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord