Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 42
Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Streitmater, S | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
Moom, M | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
Ruff, G | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
Jesper, V | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
Ratoon, D | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
Blake, E | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Props, B | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
Cilantro, P | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
Anthemum, C | 3 | 0 | 2 | 1 | 0 | 0 | 3 |
Batting
2B: Props.
HR: Jesper; Ratoon; Props.
TB: Streitmater 1; Moom 1; Jesper 4; Ratoon 4; Props 7; Cilantro 1; Anthemum 2.
SAC: Anthemum.
GIDP: Moom.
Team RISP: 0-for-4.
Team LOB: 5.
Baserunning
CS: Moom.
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rowdy, M | 5 | 0 | 2 | 0 | 0 | 2 | 2 |
Humdinger, J | 3 | 0 | 1 | 0 | 1 | 2 | 3 |
Dutton, M | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
Bibi, T | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
Caster, A | 3 | 1 | 0 | 0 | 1 | 3 | 2 |
Tables, V | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Falconer, D | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
Love, B | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Whirlie, W | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
Batting
2B: Falconer.
3B: Whirlie.
TB: Rowdy 2; Humdinger 1; Falconer 2; Love 1; Whirlie 4.
Team RISP: 1-for-7.
Team LOB: 8.
Pitchers – CORE | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Potsticker, L | 9.0 | 7 | 2 | 3 | 12 | 0 |
Pitchers – ATL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Mitchell, E | 9.0 | 10 | 5 | 1 | 13 | 3 |
Pitches-strikes: Potsticker 123-82; Mitchell 107-82.
Groundouts-flyouts: Potsticker 7-8; Mitchell 11-1.
Batters faced: Potsticker 37; Mitchell 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord