Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 94
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rowdy, M | 5 | 1 | 1 | 0 | 1 | 1 | 5 |
| Wyeth, G | 4 | 0 | 0 | 0 | 2 | 0 | 4 |
| Dutton, M | 5 | 0 | 1 | 1 | 0 | 0 | 4 |
| Bibi, T | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| Caster, A | 3 | 1 | 0 | 0 | 2 | 2 | 4 |
| Tables, V | 2 | 2 | 0 | 0 | 3 | 0 | 3 |
| Falconer, D | 3 | 1 | 0 | 1 | 2 | 3 | 4 |
| Love, B | 4 | 1 | 1 | 2 | 1 | 0 | 1 |
| Whirlie, W | 3 | 0 | 1 | 1 | 2 | 0 | 3 |
Batting
3B: Dutton.
TB: Rowdy 1; Dutton 3; Bibi 1; Love 1; Whirlie 1.
GIDP: Wyeth.
Team RISP: 2-for-14.
Team LOB: 14.
Baserunning
SB: Rowdy; Bibi; Whirlie.
| Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rawls, A | 4 | 1 | 1 | 1 | 1 | 2 | 1 |
| Wagner, W | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Reroll, L | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| Singh, I | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
| Gruyere, J | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Zebulon, P | 3 | 2 | 1 | 4 | 1 | 0 | 0 |
| Moore, D | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Aster, F | 4 | 2 | 2 | 2 | 0 | 1 | 1 |
| Cambridge, B | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
Batting
3B: Reroll; Aster.
HR: Rawls; Wagner; Zebulon; Aster.
TB: Rawls 4; Wagner 4; Reroll 3; Zebulon 4; Moore 1; Aster 7.
SAC: Singh; Cambridge.
Team RISP: 1-for-4.
Team LOB: 3.
| Pitchers – ATL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Baskerville, C | 8.0 | 7 | 10 | 6 | 7 | 4 |
| Pitchers – SFL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Gibson, I | 9.0 | 5 | 7 | 16 | 6 | 0 |
Pitches-strikes: Baskerville 106-66; Gibson 164-80.
Groundouts-flyouts: Baskerville 13-4; Gibson 16-4.
Batters faced: Baskerville 37; Gibson 47.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord