Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 98
Batters ā BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Psst, G | 4 | 2 | 1 | 0 | 1 | 0 | 4 |
Tomorrah, E | 4 | 1 | 1 | 2 | 1 | 0 | 1 |
Babitt, I | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
Aero, T | 4 | 2 | 1 | 2 | 1 | 0 | 1 |
Straw, A | 5 | 1 | 2 | 2 | 0 | 0 | 2 |
Kaneko, E | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
Ali, B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Goblin, W | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
Trebek, C | 3 | 1 | 1 | 2 | 1 | 0 | 3 |
Batting
3B: Psst.
HR: Tomorrah; Aero; Straw; Trebek.
TB: PsstĀ 3; TomorrahĀ 4; AeroĀ 4; StrawĀ 5; KanekoĀ 1; GoblinĀ 1; TrebekĀ 4.
GIDP: Ali.
Team RISP: 1-for-7.
Team LOB: 7.
Baserunning
SB: Straw.
CS: Straw.
Batters ā CHST | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Blount, L | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
Sims, L | 4 | 1 | 2 | 2 | 1 | 0 | 2 |
Teller, N | 4 | 0 | 0 | 0 | 1 | 2 | 3 |
Rhythm, D | 3 | 2 | 1 | 1 | 2 | 2 | 3 |
Rucksack, B | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Ampersand, A | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
Princeton, Z | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
Grove, L | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Pork, E | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
Batting
2B: Sims.
HR: Sims; Rhythm.
TB: SimsĀ 6; RhythmĀ 4; RucksackĀ 1; GroveĀ 1; PorkĀ 1.
SAC: Ampersand.
GIDP: Blount; Princeton.
Team RISP: 0-for-7.
Team LOB: 7.
Baserunning
SB: RhythmĀ 4.
Pitchers ā BJAZ | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Datalake, J | 9.0 | 6 | 4 | 9 | 6 | 2 |
Pitchers ā CHST | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Jazz, W | 9.0 | 8 | 8 | 9 | 1 | 4 |
Pitches-strikes: DatalakeĀ 122-65; JazzĀ 122-62.
Groundouts-flyouts: DatalakeĀ 12-7; JazzĀ 15-9.
Batters faced: DatalakeĀ 40; JazzĀ 42.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord