Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 49
| Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Muffins, G | 4 | 2 | 3 | 1 | 2 | 0 | 0 |
| Longjohns, B | 4 | 3 | 1 | 3 | 2 | 0 | 4 |
| Lanyard, S | 5 | 2 | 3 | 3 | 0 | 0 | 3 |
| Hawk, E | 6 | 1 | 2 | 1 | 0 | 1 | 2 |
| Manhattan, R | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
| Berry, M | 1 | 0 | 0 | 1 | 4 | 1 | 0 |
| Rojas, B | 5 | 0 | 1 | 1 | 0 | 0 | 7 |
| O'Leander, L | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| Valera, X | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
Batting
2B: Muffins 2; Lanyard 2.
3B: Muffins.
HR: Longjohns; Lanyard; Hawk.
TB: Muffins 7; Longjohns 4; Lanyard 8; Hawk 5; Rojas 1.
SAC: Lanyard.
Team RISP: 3-for-16.
Team LOB: 12.
| Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Icicle, L | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Olsson, T | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| González, P | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Perry, L | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bluff, B | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Dodger, S | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Drake, D | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Sequoia, B | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Gravy, J | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
Batting
3B: González.
HR: Bluff.
TB: Olsson 1; González 3; Bluff 4; Dodger 1; Drake 1; Sequoia 1; Gravy 1.
Team RISP: 1-for-6.
Team LOB: 6.
| Pitchers – SFL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Paredes, P | 9.0 | 7 | 3 | 2 | 9 | 1 |
| Pitchers – BOF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Flowchart, A | 9.0 | 10 | 10 | 12 | 5 | 3 |
Pitches-strikes: Paredes 93-70; Flowchart 156-82.
Groundouts-flyouts: Paredes 13-5; Flowchart 16-6.
Batters faced: Paredes 36; Flowchart 49.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord