Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 143
Batters – HF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Leech, S | 5 | 1 | 1 | 0 | 0 | 2 | 2 |
Watkins, K | 5 | 2 | 2 | 3 | 0 | 1 | 1 |
Raspberry, R | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
Prince, L | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
Calvino, E | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
Knowles, E | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
Fisher, R | 3 | 2 | 2 | 3 | 0 | 0 | 2 |
Rhodes, D | 2 | 2 | 1 | 3 | 2 | 1 | 0 |
Frosting, M | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Batting
2B: Leech; Watkins; Fisher.
3B: Knowles.
HR: Watkins; Fisher; Rhodes.
TB: Leech 2; Watkins 6; Raspberry 1; Prince 1; Knowles 3; Fisher 6; Rhodes 4.
SAC: Fisher.
Team RISP: 5-for-9.
Team LOB: 3.
Baserunning
SB: Watkins; Rhodes.
Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sycamore, A | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
Sunset, W | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
Ugh, B | 5 | 0 | 2 | 1 | 0 | 1 | 1 |
Leopard, A | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Yuniesky, C | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
Zimmer, B | 3 | 2 | 2 | 0 | 1 | 0 | 2 |
Harding, C | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
Ewing, J | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
Inkwell, A | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
Batting
3B: Sunset.
HR: Yuniesky.
TB: Sunset 3; Ugh 2; Yuniesky 6; Zimmer 2; Ewing 2; Inkwell 1.
Team RISP: 3-for-8.
Team LOB: 8.
Baserunning
CS: Zimmer.
Pitchers – HF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Silverspoon, M | 9.0 | 11 | 4 | 2 | 4 | 1 |
Pitchers – CORE | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Vixen, P | 9.0 | 9 | 10 | 4 | 9 | 3 |
Pitches-strikes: Silverspoon 97-68; Vixen 128-83.
Groundouts-flyouts: Silverspoon 13-9; Vixen 15-3.
Batters faced: Silverspoon 39; Vixen 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord