Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 198
Batters ā LATA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Manchego, P | 3 | 2 | 2 | 1 | 2 | 0 | 1 |
Clement, I | 5 | 0 | 1 | 2 | 0 | 0 | 4 |
Pereira, G | 5 | 0 | 1 | 0 | 0 | 3 | 4 |
Radiant, M | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
Shaw, C | 5 | 1 | 3 | 1 | 0 | 0 | 1 |
Hoarse, H | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
Dodge, M | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
River, L | 4 | 0 | 1 | 0 | 0 | 2 | 4 |
Baez, W | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
Batting
2B: Clement; Shaw; Baez.
HR: Manchego; Shaw.
TB: ManchegoĀ 5; ClementĀ 2; PereiraĀ 1; ShawĀ 7; RiverĀ 1; BaezĀ 3.
Team RISP: 1-for-9.
Team LOB: 10.
Batters ā HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Frost, R | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
Magpie, D | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Tesfaye, B | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Char, V | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Keighley, F | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Hirsch, D | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Clown, C | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
Frostbite, M | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
Calathea, G | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
Batting
2B: Frostbite.
HR: Frost; Calathea.
TB: FrostĀ 4; HirschĀ 1; FrostbiteĀ 2; CalatheaĀ 4.
Team RISP: 0-for-4.
Team LOB: 2.
Baserunning
SB: Magpie.
Pitchers ā LATA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Godfield, S | 9.0 | 4 | 3 | 1 | 8 | 2 |
Pitchers ā HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Knives, S | 9.0 | 10 | 4 | 4 | 10 | 2 |
Pitches-strikes: GodfieldĀ 106-74; KnivesĀ 110-74.
Groundouts-flyouts: GodfieldĀ 17-2; KnivesĀ 13-4.
Batters faced: GodfieldĀ 32; KnivesĀ 41.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord