Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 9
| Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Broom, S | 4 | 1 | 1 | 0 | 2 | 0 | 1 |
| Kraal, H | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Puffins, I | 4 | 0 | 1 | 0 | 1 | 1 | 4 |
| Ruff, B | 5 | 0 | 2 | 0 | 0 | 0 | 4 |
| Musky, B | 4 | 0 | 0 | 0 | 1 | 2 | 7 |
| Ortiz, F | 3 | 1 | 1 | 0 | 2 | 2 | 2 |
| Lankin, C | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Wool, E | 5 | 3 | 3 | 2 | 0 | 1 | 2 |
| Pleck, K | 5 | 1 | 3 | 4 | 0 | 0 | 1 |
Batting
2B: Wool; Pleck.
HR: Wool; Pleck.
TB: Broom 1; Kraal 2; Puffins 1; Ruff 2; Ortiz 1; Wool 7; Pleck 7.
Team RISP: 4-for-12.
Team LOB: 12.
Baserunning
SB: Puffins; Wool.
CS: Lankin.
| Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Faucet, C | 5 | 0 | 0 | 0 | 0 | 4 | 2 |
| Nebula, T | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| Izquierda, E | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
| Wrong, D | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Kewl, C | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Gage, D | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Fiddy, A | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Bentley, B | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Ribcage, A | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
Batting
2B: Gage; Bentley 2.
3B: Fiddy.
HR: Gage.
TB: Izquierda 2; Wrong 1; Gage 7; Fiddy 3; Bentley 4; Ribcage 2.
SAC: Fiddy.
Team RISP: 3-for-10.
Team LOB: 5.
Baserunning
SB: Nebula.
CS: Wrong; Gage; Ribcage.
Pitches-strikes: Dice 117-78; Verne 146-77.
Groundouts-flyouts: Dice 14-2; Verne 14-6.
Batters faced: Dice 38; Verne 46.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord