Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 59
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fivestars, S | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Schenn, G | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dropper, H | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Schenn, F | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gomes, J | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCoy, B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tugboat, A | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Video, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feld, S | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Batting
3B: Feld.
TB: Feld 4.
Team RISP: 0-for-1.
Team LOB: 3.
| Batters – TKL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Paint, F | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mercado, J | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Galvis, J | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mayor, H | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Tomorrah, P | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Eightfold, E | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Gregg, A | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Firestone, B | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nothing, O | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Batting
HR: Mercado.
TB: Mercado 5; Mayor 1; Tomorrah 1.
GIDP: Gregg.
Team RISP: 0-for-2.
Team LOB: 5.
Baserunning
CS: Firestone.
| Pitchers – ATL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Hazelnut, P | 9.0 | 4 | 1 | 4 | 9 | 1 |
| Pitchers – TKL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Dembélé, A | 9.0 | 2 | 0 | 1 | 7 | 0 |
Pitches-strikes: Hazelnut 105-65; Dembélé 84-61.
Groundouts-flyouts: Hazelnut 15-1; Dembélé 11-9.
Batters faced: Hazelnut 33; Dembélé 30.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord