Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 97
Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Yoshida, S | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Snyder, S | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Dolan, O | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Hamless, B | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
Tarkanian, B | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
O'Lantern, Y | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
Tagliatelle, P | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
Kramer, B | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
Blather, L | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Batting
HR: Hamless; Kramer.
TB: Yoshida 1; Hamless 4; O'Lantern 1; Kramer 5.
Team RISP: 1-for-3.
Team LOB: 3.
Baserunning
CS: Tagliatelle.
Batters – BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Phantom, Z | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
Cya, J | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Patel, L | 4 | 1 | 0 | 0 | 2 | 3 | 2 |
Inverness, M | 5 | 0 | 1 | 1 | 0 | 1 | 5 |
Overbaugh, R | 4 | 1 | 1 | 2 | 0 | 0 | 4 |
Blanket, M | 5 | 1 | 3 | 1 | 0 | 0 | 1 |
Kemp, M | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
Harmony, D | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
Spinoza, K | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
Batting
3B: Blanket 2.
HR: Phantom; Overbaugh.
TB: Phantom 6; Inverness 1; Overbaugh 4; Blanket 7; Kemp 1; Harmony 1; Spinoza 1.
SAC: Inverness; Overbaugh.
GIDP: Spinoza.
Team RISP: 3-for-5.
Team LOB: 8.
Baserunning
SB: Phantom; Spinoza.
Pitchers – BJAZ | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Buckley, B | 9.0 | 5 | 5 | 5 | 8 | 2 |
Pitches-strikes: Badri 36-21; Downey 78-53; Buckley 126-78.
Groundouts-flyouts: Badri 4-0; Downey 10-2; Buckley 11-7.
Batters faced: Badri 11; Downey 27; Buckley 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord