Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 218
Batters â YELL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Drysdale, P | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
Kraal, H | 5 | 1 | 2 | 0 | 0 | 1 | 3 |
Chalk, S | 2 | 1 | 0 | 0 | 3 | 0 | 2 |
Ruff, B | 4 | 0 | 1 | 1 | 1 | 2 | 3 |
Musky, B | 4 | 0 | 2 | 1 | 1 | 0 | 3 |
Ortiz, F | 4 | 0 | 0 | 1 | 0 | 1 | 9 |
Lankin, C | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
Wool, E | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
Pleck, K | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Batting
2B: Drysdale; Lankin.
TB: Drysdale 2; Kraal 2; Ruff 1; Musky 2; Lankin 3; Pleck 1.
SAC: Ortiz.
GIDP: Kraal.
Team RISP: 4-for-13.
Team LOB: 12.
Baserunning
SB: Drysdale.
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Frost, R | 4 | 1 | 2 | 1 | 0 | 2 | 1 |
Magpie, D | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Tesfaye, B | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Char, V | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
Keighley, F | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Hirsch, D | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Clown, C | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Frostbite, M | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Calathea, G | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Batting
2B: Frost.
HR: Frost; Char.
TB: Frost 6; Tesfaye 1; Char 4; Frostbite 1.
Team LOB: 2.
Baserunning
CS: Frost.
Pitchers â YELL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Smithson, H | 9.0 | 5 | 2 | 0 | 7 | 2 |
Pitchers â HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Manhattan, B | 9.0 | 9 | 4 | 7 | 5 | 0 |
Pitches-strikes: Smithson 85-65; Manhattan 145-80.
Groundouts-flyouts: Smithson 15-4; Manhattan 17-4.
Batters faced: Smithson 31; Manhattan 42.
Bricks (Commit 6f21c207) ¡ by iliana ¡ Attribution ¡ SIBR Discord