Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 41
Batters – PHIL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hatchler, W | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Projector, M | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
Anthemum, L | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Lin, M | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Dropper, M | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
McGhee, C | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Roche, E | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Yuniesky, B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Falconer, W | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
HR: Projector.
TB: Projector 4.
Team LOB: 2.
Baserunning
CS: Lin.
Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Knowles, L | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
Otterly, S | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
Wilds, N | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
Rodriguez, L | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
Oriole, O | 2 | 0 | 2 | 1 | 1 | 0 | 1 |
Pork, L | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Carberry, P | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
Guildenstern, M | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Million, E | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Batting
2B: Wilds.
3B: Wilds.
TB: Knowles 2; Wilds 5; Oriole 2; Carberry 1; Million 2.
SAC: Otterly; Oriole.
Team RISP: 1-for-6.
Team LOB: 6.
Baserunning
CS: Pork.
Pitchers – PHIL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Widget, M | 8.0 | 9 | 3 | 1 | 4 | 0 |
Pitchers – DAL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Legbone, A | 9.0 | 1 | 1 | 3 | 5 | 1 |
Pitches-strikes: Widget 91-57; Legbone 91-56.
Groundouts-flyouts: Widget 13-6; Legbone 16-5.
Batters faced: Widget 33; Legbone 30.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord