Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 190
| Batters â HOU | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Opal, R | 2 | 1 | 1 | 0 | 3 | 0 | 1 |
| Ikeda, E | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| Myers, N | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Wrong, A | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zest, F | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Seafarer, B | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Vincent, H | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Wright, G | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Crypt, G | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Batting
2B: Myers 2; Crypt.
HR: Crypt.
TB: Opal 1; Ikeda 1; Myers 4; Zest 1; Seafarer 1; Crypt 6.
GIDP: Ikeda.
Team RISP: 1-for-4.
Team LOB: 5.
Baserunning
CS: Opal; Myers.
| Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunt, G | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Bluff, S | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Provolone, V | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
| Zetterling, Z | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Schweinsteiger, J | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Williamson, C | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jazz, M | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Quark, J | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| McGee, A | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
Batting
3B: Quark.
HR: Schweinsteiger; McGee.
TB: Hunt 2; Provolone 1; Schweinsteiger 5; Quark 3; McGee 4.
Team RISP: 1-for-4.
Team LOB: 4.
Pitches-strikes: Fenton 123-91; Pepper 102-68.
Groundouts-flyouts: Fenton 14-6; Pepper 19-2.
Batters faced: Fenton 39; Pepper 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord