Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 130
Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rodriguez, Y | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Melcon, W | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Badri, S | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
Ice, V | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
Shoji, A | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
Zebulon, Z | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Strong, G | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
McGee, R | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Stone, R | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
TB: Badri 1; Ice 2; Strong 1.
Team RISP: 0-for-3.
Team LOB: 8.
Baserunning
SB: Strong 3.
CS: Zebulon.
Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Muffins, G | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
Longjohns, B | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
Lanyard, S | 4 | 1 | 1 | 0 | 1 | 0 | 5 |
Hawk, E | 4 | 1 | 2 | 3 | 1 | 0 | 4 |
Manhattan, R | 5 | 0 | 1 | 0 | 0 | 3 | 3 |
Berry, M | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
Rojas, B | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
O'Leander, L | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Valera, X | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
Batting
3B: Hawk.
HR: Hawk.
TB: Muffins 1; Longjohns 1; Lanyard 1; Hawk 7; Manhattan 1; O'Leander 1.
Team RISP: 2-for-10.
Team LOB: 12.
Pitchers – CHST | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Sniffles, R | 8.0 | 7 | 3 | 8 | 13 | 1 |
Pitchers – SFL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Baker, A | 4.2 | 3 | 1 | 4 | 3 | 0 |
Glacier, B | 1.2 | 1 | 0 | 1 | 0 | 0 |
Twain, D | 2.2 | 0 | 0 | 1 | 0 | 0 |
Pitches-strikes: Sniffles 132-70; Baker 69-39; Glacier 21-11; Twain 22-13.
Groundouts-flyouts: Sniffles 9-2; Baker 10-1; Glacier 4-1; Twain 4-3.
Batters faced: Sniffles 39; Baker 21; Glacier 7; Twain 8.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord