Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 135
Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Catalina, Z | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
Tan, L | 4 | 1 | 1 | 0 | 1 | 1 | 4 |
Seafarer, B | 5 | 1 | 2 | 2 | 0 | 1 | 3 |
McCoy, B | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
Faulkner, B | 5 | 2 | 3 | 2 | 0 | 0 | 3 |
Pinball, A | 5 | 1 | 1 | 2 | 0 | 0 | 2 |
Suplex, B | 4 | 2 | 3 | 1 | 0 | 1 | 1 |
Humphries, W | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
Debt, B | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
Batting
2B: Suplex.
3B: Catalina; Seafarer 2; Suplex.
HR: Faulkner; Pinball; Suplex.
TB: Catalina 3; Tan 1; Seafarer 6; Faulkner 6; Pinball 4; Suplex 9; Debt 1.
SAC: Faulkner; Humphries.
Team RISP: 1-for-11.
Team LOB: 8.
Baserunning
SB: Debt.
Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Opal, R | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
Ikeda, E | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Myers, N | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Wrong, A | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Zest, F | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Monteverde, T | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Vincent, H | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Wright, G | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Crypt, G | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
Batting
2B: Opal.
TB: Opal 2; Myers 1; Wright 1; Crypt 1.
GIDP: Myers; Wrong.
Team RISP: 0-for-2.
Team LOB: 2.
Baserunning
SB: Wright.
CS: Opal.
Pitchers – CHST | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
McNurtney, C | 9.0 | 4 | 1 | 2 | 5 | 0 |
Pitchers – HOU | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Gainwell, M | 9.0 | 12 | 8 | 4 | 4 | 3 |
Pitches-strikes: McNurtney 81-53; Gainwell 134-82.
Groundouts-flyouts: McNurtney 15-4; Gainwell 13-10.
Batters faced: McNurtney 30; Gainwell 43.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord