Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 17
| Batters â CAN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bluegrass, C | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Snooker, M | 4 | 0 | 1 | 1 | 0 | 3 | 1 |
| Sealevel, B | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Romero, A | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Trunbo, B | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Godfield, Z | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| McGill, R | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Darkness, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Izumi, K | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Batting
HR: Godfield.
TB: Bluegrass 1; Snooker 1; Godfield 4; Izumi 1.
Team RISP: 1-for-2.
Team LOB: 5.
| Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ocean, D | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| Benton, M | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Canberra, B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clement, H | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Swain, W | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
| Arenas, J | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Ellis, D | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| Fistfighter, O | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Chocolate, S | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
Batting
2B: Swain.
TB: Clement 1; Swain 2; Arenas 1; Ellis 1; Chocolate 1.
GIDP: Ocean; Ellis.
Team RISP: 1-for-7.
Team LOB: 10.
Baserunning
CS: Fistfighter.
| Pitchers â CAN | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Canberra, P | 9.0 | 5 | 0 | 8 | 3 | 0 |
| Pitchers â HAT | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Mann, A | 9.0 | 4 | 2 | 3 | 10 | 1 |
Pitches-strikes: Canberra 135-69; Mann 121-79.
Groundouts-flyouts: Canberra 20-1; Mann 15-2.
Batters faced: Canberra 37; Mann 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord