Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 45
| Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Piazza, L | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gaughan, C | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ogu, L | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Damon, C | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Bean, I | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Bean, Y | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Frankl, N | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Larch, D | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Geiger, L | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
Batting
2B: Damon; Bean, Y; Geiger.
TB: Gaughan 1; Damon 4; Bean, I 1; Bean, Y 3; Geiger 2.
Team RISP: 3-for-12.
Team LOB: 8.
Baserunning
SB: Gaughan; Bean, Y.
| Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wobin, L | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Roman, A | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sokol, C | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Nocturne, E | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Gomes, I | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Nottingham, J | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Poe, S | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mejia, R | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Crawford, F | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
Batting
2B: Nottingham; Crawford.
TB: Roman 1; Sokol 1; Nocturne 1; Gomes 2; Nottingham 3; Crawford 2.
Team RISP: 2-for-3.
Team LOB: 6.
Baserunning
CS: Crawford.
Pitches-strikes: Fly 109-72; Ruiz 93-66.
Groundouts-flyouts: Fly 15-5; Ruiz 18-6.
Batters faced: Fly 36; Ruiz 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord