Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 28
Batters ā HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ocean, D | 4 | 1 | 1 | 0 | 1 | 1 | 3 |
Benton, M | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
Canberra, B | 5 | 0 | 3 | 1 | 0 | 1 | 1 |
Clement, H | 5 | 0 | 0 | 0 | 0 | 1 | 7 |
Swain, W | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
Arenas, J | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
Ellis, D | 4 | 2 | 2 | 1 | 1 | 1 | 2 |
Fistfighter, O | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
Chocolate, S | 4 | 1 | 2 | 3 | 0 | 1 | 1 |
Batting
2B: Fistfighter.
HR: Ellis; Chocolate.
TB: OceanĀ 1; BentonĀ 2; CanberraĀ 3; SwainĀ 2; EllisĀ 5; FistfighterĀ 3; ChocolateĀ 5.
Team RISP: 5-for-14.
Team LOB: 9.
Baserunning
SB: BentonĀ 3; Swain.
Batters ā KCBM | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rossi, A | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
Zebulon, C | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
Melcon, M | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Moss, M | 4 | 0 | 2 | 0 | 0 | 1 | 3 |
Jackpot, L | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Harper, G | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Teacup, S | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Invasion, D | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Pinball, Y | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Batting
2B: Moss.
TB: RossiĀ 1; MossĀ 3; PinballĀ 1.
Team RISP: 1-for-5.
Team LOB: 7.
Pitchers ā HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Berrios, S | 9.0 | 4 | 1 | 4 | 7 | 0 |
Pitchers ā KCBM | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Gruyere, B | 9.0 | 14 | 8 | 3 | 11 | 2 |
Pitches-strikes: BerriosĀ 102-65; GruyereĀ 135-97.
Groundouts-flyouts: BerriosĀ 19-1; GruyereĀ 14-2.
Batters faced: BerriosĀ 35; GruyereĀ 44.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord