Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 53
Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Bluegrass, C | 5 | 0 | 2 | 0 | 0 | 2 | 1 |
Snooker, M | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
Sigh, E | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Romero, A | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Peeps, H | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
Heap, K | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
McGill, R | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
Darkness, C | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
Izumi, K | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Batting
2B: Snooker.
3B: Heap.
HR: Heap.
TB: Bluegrass 2; Snooker 2; Romero 1; Peeps 1; Heap 8; Darkness 2.
SAC: McGill 2.
Team RISP: 0-for-3.
Team LOB: 7.
Baserunning
SB: Bluegrass 2.
CS: Peeps.
Pitchers – CAN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Canberra, P | 9.0 | 2 | 0 | 5 | 10 | 0 |
Pitchers – NYMI | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Lung, D | 9.0 | 10 | 4 | 2 | 7 | 1 |
Pitches-strikes: Canberra 110-66; Lung 107-75.
Groundouts-flyouts: Canberra 13-4; Lung 12-7.
Batters faced: Canberra 34; Lung 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord