Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 9
| Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Poison, T | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Vitamin, B | 5 | 1 | 1 | 1 | 0 | 2 | 2 |
| McGill, B | 3 | 1 | 2 | 1 | 1 | 1 | 1 |
| Lopez, P | 4 | 1 | 1 | 0 | 1 | 2 | 1 |
| Plateau, C | 5 | 1 | 3 | 2 | 0 | 1 | 2 |
| Trebek, A | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Tredwell, Z | 4 | 2 | 1 | 3 | 1 | 1 | 1 |
| Sycamore, S | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Offshore, T | 5 | 2 | 2 | 2 | 0 | 2 | 1 |
Batting
2B: McGill 2; Plateau.
3B: Poison.
HR: Vitamin; Tredwell; Offshore.
TB: Poison 3; Vitamin 4; McGill 4; Lopez 1; Plateau 4; Trebek 1; Tredwell 4; Sycamore 2; Offshore 5.
SAC: McGill.
Team RISP: 6-for-9.
Team LOB: 7.
| Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rawls, A | 4 | 0 | 2 | 0 | 1 | 0 | 1 |
| Wagner, W | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Reroll, L | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Singh, I | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Gruyere, J | 4 | 0 | 2 | 0 | 0 | 0 | 4 |
| Zebulon, P | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Moore, D | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Aster, F | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cambridge, B | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
Batting
2B: Cambridge.
TB: Rawls 2; Reroll 1; Singh 1; Gruyere 2; Moore 1; Cambridge 2.
GIDP: Rawls; Aster.
Team RISP: 2-for-8.
Team LOB: 9.
Baserunning
SB: Rawls; Gruyere.
CS: Rawls.
Pitches-strikes: Duncan 102-57; Kent 128-88.
Groundouts-flyouts: Duncan 13-6; Kent 10-6.
Batters faced: Duncan 37; Kent 45.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord