Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 187
| Batters â KCBM | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yoshida, S | 4 | 3 | 2 | 3 | 3 | 1 | 0 |
| Snyder, S | 7 | 3 | 2 | 2 | 0 | 0 | 6 |
| Dolan, O | 6 | 1 | 1 | 0 | 0 | 5 | 6 |
| Hamless, B | 1 | 2 | 1 | 4 | 5 | 0 | 0 |
| Tarkanian, B | 2 | 0 | 1 | 3 | 4 | 0 | 1 |
| O'Lantern, Y | 6 | 0 | 2 | 1 | 0 | 1 | 8 |
| Tagliatelle, P | 4 | 1 | 0 | 1 | 2 | 0 | 6 |
| Kramer, B | 4 | 2 | 2 | 0 | 2 | 0 | 5 |
| Blather, L | 6 | 4 | 3 | 1 | 0 | 0 | 4 |
Batting
2B: Snyder.
HR: Yoshida; Hamless; Blather.
TB: Yoshida 5; Snyder 3; Dolan 1; Hamless 4; Tarkanian 1; O'Lantern 2; Kramer 2; Blather 6.
GIDP: Tarkanian.
Team RISP: 6-for-20.
Team LOB: 13.
Baserunning
SB: Kramer.
| Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunt, G | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Bluff, S | 2 | 2 | 0 | 0 | 2 | 0 | 1 |
| Provolone, V | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Zetterling, Z | 3 | 0 | 1 | 2 | 0 | 1 | 3 |
| Schweinsteiger, J | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Williamson, C | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jazz, M | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quark, J | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| McGee, A | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
Batting
2B: Provolone.
3B: Quark.
HR: McGee.
TB: Hunt 1; Provolone 3; Zetterling 1; Schweinsteiger 1; Quark 3; McGee 4.
SAC: Zetterling; McGee.
Team RISP: 2-for-5.
Team LOB: 5.
| Pitchers â KCBM | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Chambers, L | 9.0 | 7 | 5 | 3 | 4 | 1 |
| Pitchers â OHWO | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Jupiter, Y | 9.0 | 14 | 16 | 16 | 7 | 3 |
Pitches-strikes: Chambers 98-66; Jupiter 168-87.
Groundouts-flyouts: Chambers 16-7; Jupiter 14-5.
Batters faced: Chambers 37; Jupiter 56.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord