Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 11
| Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Overbey, T | 5 | 1 | 3 | 1 | 0 | 1 | 2 |
| Payne, K | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Ferguson, K | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Grittwald, N | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Fashion, J | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pinball, L | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Thrower, D | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Grove, F | 3 | 1 | 2 | 1 | 1 | 0 | 2 |
| Sycamore, Z | 4 | 1 | 2 | 1 | 0 | 1 | 3 |
Batting
HR: Overbey; Grove; Sycamore.
TB: Overbey 6; Grittwald 1; Thrower 1; Grove 5; Sycamore 5.
Team RISP: 0-for-7.
Team LOB: 8.
Baserunning
SB: Payne.
| Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rossi, A | 4 | 3 | 1 | 2 | 1 | 1 | 7 |
| Zebulon, C | 1 | 2 | 1 | 2 | 4 | 0 | 0 |
| Melcon, M | 5 | 1 | 0 | 0 | 0 | 2 | 6 |
| Moss, M | 3 | 3 | 0 | 1 | 2 | 0 | 2 |
| Jackpot, L | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Harper, G | 4 | 1 | 0 | 1 | 1 | 1 | 3 |
| Teacup, S | 4 | 0 | 1 | 2 | 1 | 0 | 1 |
| Invasion, D | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
| Pinball, Y | 1 | 1 | 1 | 1 | 3 | 0 | 0 |
Batting
2B: Jackpot.
HR: Rossi; Zebulon.
TB: Rossi 4; Zebulon 4; Jackpot 3; Teacup 1; Invasion 2; Pinball 1.
GIDP: Moss; Teacup; Invasion.
Team RISP: 1-for-7.
Team LOB: 7.
Baserunning
SB: Pinball.
Pitches-strikes: Zeezee 128-62; Kerr 125-80.
Groundouts-flyouts: Zeezee 15-2; Kerr 15-6.
Batters faced: Zeezee 43; Kerr 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord