Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 34
Batters – OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Laundry, K | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Horne, J | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Charcuterie, B | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
Hyde, T | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Plague, M | 4 | 0 | 1 | 1 | 0 | 3 | 1 |
Buck, M | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
House, B | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
Duffy, Z | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Storm, S | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Batting
3B: Hyde.
HR: Charcuterie.
TB: Charcuterie 4; Hyde 4; Plague 1.
Team RISP: 1-for-3.
Team LOB: 3.
Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Piazza, L | 5 | 1 | 1 | 3 | 0 | 1 | 2 |
Gaughan, C | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
Ogu, L | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
Damon, C | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
Bean, I | 4 | 2 | 2 | 0 | 0 | 2 | 1 |
Bean, Y | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
Frankl, N | 3 | 0 | 1 | 2 | 0 | 0 | 3 |
Larch, D | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
Geiger, L | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
Batting
2B: Damon; Bean, I; Bean, Y.
HR: Piazza; Damon.
TB: Piazza 4; Gaughan 1; Ogu 1; Damon 6; Bean, I 3; Bean, Y 3; Frankl 1; Geiger 2.
SAC: Frankl.
Team RISP: 3-for-8.
Team LOB: 7.
Baserunning
SB: Bean, I.
Pitchers – OHWO | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Storm, H | 8.0 | 12 | 8 | 3 | 5 | 2 |
Pitchers – DAL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Buckley, A | 9.0 | 4 | 2 | 1 | 12 | 1 |
Pitches-strikes: Storm, H 108-78; Buckley 110-74.
Groundouts-flyouts: Storm, H 16-3; Buckley 10-5.
Batters faced: Storm, H 39; Buckley 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord