Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 58
Batters â SFL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rawls, A | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Wagner, W | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
Reroll, L | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Singh, I | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
Gruyere, J | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
Zebulon, P | 4 | 1 | 1 | 2 | 0 | 1 | 2 |
Moore, D | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Aster, F | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Cambridge, B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B: Moore.
HR: Zebulon.
TB: Rawls 2; Singh 2; Zebulon 4; Moore 3.
Team RISP: 0-for-2.
Team LOB: 4.
Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hearst, M | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
Thanyou, I | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
Correct, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Coen, O | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
John, W | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Suljak, D | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
Ellis, A | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
Takeuchi, M | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
Chilly, G | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Batting
2B: Thanyou; Takeuchi.
TB: Hearst 1; Thanyou 2; Coen 1; Takeuchi 2.
Team RISP: 1-for-2.
Team LOB: 2.
Baserunning
SB: Hearst 2.
CS: Hearst; Thanyou; Takeuchi.
Pitchers â SFL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
River, D | 8.0 | 4 | 4 | 5 | 2 | 0 |
Pitchers â OHWO | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Rambutan, M | 9.0 | 7 | 2 | 1 | 13 | 1 |
Pitches-strikes: River 95-54; Rambutan 110-75.
Groundouts-flyouts: River 13-6; Rambutan 10-4.
Batters faced: River 30; Rambutan 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord