Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 175
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Tugboat, A | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Feld, S | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
Video, P | 4 | 0 | 2 | 0 | 0 | 2 | 2 |
Gomes, J | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Schenn, F | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
Dropper, H | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
Griffey, L | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Fivestars, S | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Schenn, G | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Batting
3B: Video.
HR: Feld; Dropper.
TB: Feld 5; Video 4; Schenn, F 1; Dropper 5; Schenn, G 1.
Team RISP: 0-for-4.
Team LOB: 6.
Baserunning
SB: Feld.
CS: Schenn, G.
Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Opal, R | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Ikeda, E | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Myers, N | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Wrong, A | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Zest, F | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Seafarer, B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Vincent, H | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Wright, G | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Crypt, G | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Batting
3B: Wright.
TB: Vincent 1; Wright 3; Crypt 1.
Team RISP: 0-for-2.
Team LOB: 3.
Baserunning
CS: Wright.
Pitchers – ATL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Hazelnut, P | 9.0 | 3 | 0 | 2 | 5 | 0 |
Pitchers – HOU | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Fenton, M | 9.0 | 8 | 2 | 1 | 7 | 2 |
Pitches-strikes: Hazelnut 82-59; Fenton 93-70.
Groundouts-flyouts: Hazelnut 15-6; Fenton 16-3.
Batters faced: Hazelnut 31; Fenton 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord