Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 90
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Frost, R | 5 | 0 | 1 | 1 | 0 | 1 | 3 |
Magpie, D | 2 | 1 | 0 | 1 | 2 | 0 | 2 |
Tesfaye, B | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
Char, V | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
Keighley, F | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Hirsch, D | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
Clown, C | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
Frostbite, M | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
Calathea, G | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
Batting
2B: Frost; Hirsch.
3B: Tesfaye.
TB: Frost 2; Tesfaye 3; Keighley 1; Hirsch 2; Calathea 1.
SAC: Magpie.
Team RISP: 1-for-10.
Team LOB: 9.
Batters â CAN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Terminus, M | 4 | 1 | 1 | 0 | 1 | 0 | 4 |
Perigee, M | 2 | 1 | 0 | 0 | 3 | 1 | 2 |
Magehands, R | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
Hatchler, J | 3 | 0 | 1 | 1 | 1 | 0 | 4 |
Bobson, K | 5 | 0 | 1 | 1 | 0 | 1 | 7 |
Runway, L | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
Smithson, B | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
Caesar, M | 2 | 1 | 1 | 3 | 2 | 0 | 0 |
Sphinx, Y | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
Batting
HR: Caesar.
TB: Terminus 1; Magehands 1; Hatchler 1; Bobson 1; Runway 1; Caesar 4; Sphinx 1.
SAC: Hatchler.
Team RISP: 2-for-10.
Team LOB: 12.
Baserunning
SB: Hatchler; Caesar.
Pitches-strikes: Knives 147-80; Phlegm 126-67.
Groundouts-flyouts: Knives 17-3; Phlegm 15-6.
Batters faced: Knives 41; Phlegm 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord