Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 149
| Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sycamore, A | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Sunset, W | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ugh, B | 4 | 0 | 2 | 1 | 0 | 1 | 3 |
| Leopard, A | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Yuniesky, C | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Zimmer, B | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Harding, C | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ewing, J | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Inkwell, A | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Batting
3B: Inkwell.
HR: Zimmer.
TB: Sycamore 2; Sunset 1; Ugh 2; Zimmer 4; Inkwell 4.
Team RISP: 2-for-7.
Team LOB: 5.
Baserunning
CS: Sycamore.
| Batters – OHWO | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunt, G | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bluff, S | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Provolone, V | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Zetterling, Z | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Schweinsteiger, J | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Williamson, C | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Jazz, M | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Quark, J | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
| McGee, A | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Batting
2B: Provolone.
HR: Williamson.
TB: Provolone 3; Williamson 4; Quark 1.
SAC: Schweinsteiger.
GIDP: Zetterling.
Team RISP: 1-for-9.
Team LOB: 7.
Baserunning
SB: Williamson.
| Pitchers – CORE | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Vincent, Z | 4.0 | 0 | 0 | 3 | 2 | 0 |
| Chamberlain, C | 4.0 | 4 | 4 | 5 | 0 | 1 |
| Pitchers – OHWO | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Al-Faraj, K | 9.0 | 8 | 2 | 0 | 8 | 1 |
Pitches-strikes: Vincent 52-28; Chamberlain 57-30; Al-Faraj 97-75.
Groundouts-flyouts: Vincent 8-2; Chamberlain 10-1; Al-Faraj 13-5.
Batters faced: Vincent 15; Chamberlain 20; Al-Faraj 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord