Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 109
Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Wobin, L | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
Plague, M | 4 | 0 | 3 | 0 | 1 | 0 | 0 |
Sokol, C | 4 | 0 | 0 | 0 | 1 | 1 | 7 |
Nocturne, E | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Gomes, I | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
Nottingham, J | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Poe, S | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
Mejia, R | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
Crawford, F | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Batting
2B: Plague.
3B: Plague.
TB: Wobin 1; Plague 6; Nottingham 1; Mejia 1.
GIDP: Crawford.
Team RISP: 1-for-7.
Team LOB: 9.
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Badguy, B | 3 | 4 | 2 | 1 | 2 | 0 | 0 |
Bonito, M | 5 | 3 | 3 | 7 | 0 | 1 | 0 |
Pierce, B | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Barrios, S | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Thorn, R | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
Gompers, A | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
Larue, C | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Rossi, K | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Suplex, K | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
Batting
3B: Thorn.
HR: Badguy; Bonito 3.
TB: Badguy 5; Bonito 12; Pierce 1; Barrios 1; Thorn 3; Gompers 1.
Team RISP: 2-for-4.
Team LOB: 4.
Baserunning
SB: Pierce.
Pitches-strikes: Ruiz 119-75; Zahn 128-82.
Groundouts-flyouts: Ruiz 10-6; Zahn 16-3.
Batters faced: Ruiz 38; Zahn 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord