Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 46
| Batters – LATA | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Manchego, P | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 
| Clement, I | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Pereira, G | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 
| Radiant, M | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 
| Shaw, C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Hoarse, H | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 
| Dodge, M | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 
| River, L | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Baez, W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 
Batting
2B: Baez.
TB: Manchego 2; Clement 1; Radiant 1; Hoarse 1; Dodge 2; Baez 2.
Team RISP: 0-for-4.
Team LOB: 8.
Baserunning
SB: Hoarse.
CS: Hoarse.
| Batters – KCBM | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Yoshida, S | 5 | 1 | 3 | 1 | 0 | 1 | 1 | 
| Snyder, S | 5 | 1 | 1 | 2 | 0 | 1 | 1 | 
| Dolan, O | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Hamless, B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 
| Tarkanian, B | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 
| O'Lantern, Y | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 
| Tagliatelle, P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Kramer, B | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 
| Blather, L | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 
Batting
2B: Yoshida; Kramer.
HR: Hamless.
TB: Yoshida 4; Snyder 1; Dolan 1; Hamless 4; Tarkanian 1; O'Lantern 2; Kramer 3.
Team RISP: 2-for-7.
Team LOB: 5.
Baserunning
SB: Kramer.
CS: Yoshida; Tarkanian.
Pitches-strikes: Soto 88-62; Aster 120-78.
Groundouts-flyouts: Soto 12-4; Aster 17-4.
Batters faced: Soto 35; Aster 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord