Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 198
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Tugboat, A | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
Feld, S | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
Video, P | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Gomes, J | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Schenn, F | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
Dropper, H | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Griffey, L | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Fivestars, S | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
Schenn, G | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
Batting
2B: Tugboat; Schenn, F.
3B: Video; Griffey.
HR: Schenn, F; Dropper; Fivestars.
TB: Tugboat 3; Video 3; Schenn, F 6; Dropper 4; Griffey 3; Fivestars 4; Schenn, G 2.
SAC: Feld; Fivestars.
Team RISP: 2-for-5.
Team LOB: 4.
Baserunning
SB: Schenn, G.
Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Opal, R | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ikeda, E | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, N | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
Wrong, A | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Zest, F | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Seafarer, B | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Vincent, H | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
Wright, G | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Crypt, G | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Batting
2B: Zest.
3B: Seafarer.
HR: Crypt.
TB: Myers 1; Zest 2; Seafarer 3; Crypt 4.
GIDP: Wright.
Team RISP: 0-for-3.
Team LOB: 3.
Pitchers – ATL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Alfredo, S | 9.0 | 4 | 1 | 1 | 8 | 1 |
Pitchers – HOU | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Goodman, L | 9.0 | 10 | 7 | 1 | 3 | 3 |
Pitches-strikes: Alfredo 97-70; Goodman 97-67.
Groundouts-flyouts: Alfredo 14-4; Goodman 20-4.
Batters faced: Alfredo 31; Goodman 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord