Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 119
Batters â CAN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Domski, V | 5 | 1 | 2 | 2 | 1 | 1 | 4 |
Assiri, B | 6 | 2 | 2 | 0 | 0 | 1 | 4 |
Coven, J | 4 | 1 | 1 | 1 | 0 | 2 | 3 |
Burns, C | 5 | 2 | 4 | 2 | 0 | 0 | 1 |
Reed, K | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
Elder, S | 3 | 1 | 0 | 0 | 2 | 0 | 4 |
Baths, S | 5 | 0 | 2 | 1 | 0 | 0 | 2 |
Dasher, T | 2 | 1 | 0 | 0 | 3 | 1 | 2 |
Haycox, N | 5 | 1 | 1 | 1 | 0 | 0 | 5 |
Batting
2B: Burns; Haycox.
3B: Assiri.
HR: Domski; Burns.
TB: Domski 5; Assiri 4; Coven 1; Burns 8; Reed 1; Baths 2; Haycox 2.
SAC: Coven.
Team RISP: 5-for-14.
Team LOB: 10.
Baserunning
SB: Reed; Elder 2; Dasher 2.
Batters â BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Disaster, B | 5 | 1 | 1 | 1 | 1 | 1 | 0 |
Scythe, H | 4 | 1 | 1 | 1 | 1 | 0 | 3 |
Yoshida, F | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
Hawkins, H | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
Cya, S | 3 | 1 | 0 | 1 | 2 | 0 | 4 |
Dembélé, A | 4 | 2 | 2 | 2 | 1 | 0 | 3 |
Bug, P | 3 | 2 | 1 | 2 | 1 | 1 | 6 |
Cooper, G | 4 | 0 | 1 | 1 | 1 | 1 | 3 |
Turbo, S | 4 | 0 | 0 | 1 | 1 | 2 | 2 |
Batting
2B: Cooper.
3B: Disaster.
HR: Dembélé; Bug.
TB: Disaster 3; Scythe 1; Hawkins 1; Dembélé 5; Bug 4; Cooper 2.
SAC: Bug.
Team RISP: 2-for-8.
Team LOB: 10.
Baserunning
SB: Cya.
Pitchers â CAN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Hester, R | 9.0 | 7 | 9 | 12 | 6 | 2 |
Pitchers â BJAZ | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Baldwin, A | 9.0 | 13 | 10 | 7 | 5 | 2 |
Pitches-strikes: Hester 147-77; Baldwin 147-75.
Groundouts-flyouts: Hester 11-10; Baldwin 17-5.
Batters faced: Hester 46; Baldwin 47.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord