Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 69
| Batters – BOF | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Thanyou, Z | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Canyon, G | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 
| Vitamin, L | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 
| Reroll, A | 4 | 1 | 1 | 2 | 0 | 2 | 4 | 
| Gupta, K | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 
| Yates, M | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Kemp, C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Drama, R | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Ali, M | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 
Batting
HR: Reroll.
TB: Canyon 1; Reroll 4; Gupta 1; Drama 1.
GIDP: Reroll.
Team RISP: 1-for-5.
Team LOB: 6.
| Batters – MCWW | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Phlegm, C | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 
| Pliskin, A | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Zhuge, G | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 
| Tabasco, O | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 
| Debeste, S | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Henry, J | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 
| Brewer, L | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 
| Castillo, C | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 
| Heartfield, B | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 
Batting
3B: Brewer.
HR: Zhuge; Henry.
TB: Phlegm 1; Zhuge 4; Debeste 1; Henry 5; Brewer 5; Castillo 1.
Team RISP: 3-for-9.
Team LOB: 6.
Baserunning
SB: Debeste.
Pitches-strikes: Ugh 103-72; Mani 108-62.
Groundouts-flyouts: Ugh 9-2; Mani 13-5.
Batters faced: Ugh 35; Mani 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord