Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 41
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sagaba, P | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
Devi, A | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
Diallo, M | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Kagawa, D | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Beth, E | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Liver, C | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Suttner, H | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Valencia, B | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Cahn, B | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Batting
2B: Sagaba.
TB: Sagaba 2; Diallo 1; Beth 1; Suttner 1.
Team RISP: 0-for-4.
Team LOB: 5.
Batters â KCBM | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Swoops, Z | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Lyndon, J | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
Singh, S | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
Ferguson, C | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Jolly, T | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
Geiger, M | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Fackenheim, R | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Barnes, I | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
Goldsberry, J | 4 | 1 | 2 | 2 | 0 | 0 | 3 |
Batting
HR: Lyndon; Goldsberry.
TB: Lyndon 4; Singh 2; Jolly 1; Geiger 1; Barnes 1; Goldsberry 5.
Team RISP: 0-for-7.
Team LOB: 9.
Baserunning
SB: Singh 2.
Pitchers â KCBM | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Endecott, S | 9.0 | 4 | 0 | 1 | 9 | 0 |
Pitches-strikes: Willis 46-29; Salt 61-37; Endecott 97-72.
Groundouts-flyouts: Willis 6-1; Salt 9-4; Endecott 12-6.
Batters faced: Willis 15; Salt 21; Endecott 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord